<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>News from the Brexit Cliff Edge - 26th Mar 2019</title>
										<date>26th Mar 2019</date>
										<description></description>
										<link>https://nfind.uk/brexit_cliff_edge/index.php/newsletter=32</link>
										<copyright>brexit_cliff_edge</copyright>
										<x></x>
									
									
												<item>
													<title>JPMorgan Said to Push 300 to Leave U.K. in NoDeal Brexit</title>
													<section>Jobs at Risk</section>
													<author>Bloomberg</author>
													<description>
													JPMorgan Chase  Co. is pushing about 300 Londonbased investment banking staff to sign fresh contracts confirming theyll leave the U.K. in the event of a nodeal Brexit people familiar with the matter said. The employees who work in areas such as sales and risk have been presented with contracts in the last week that demand they relocate to a European Union country such as Germany or France in a nodeal scenario the people said declining to be identified as the details are private. A spokesman for JPMorgan in London declined to comment. </description>
													<link>https://www.bloomberg.com/news/articles/2019-03-25/jpmorgan-said-to-push-300-employees-to-leave-london-after-brexit</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>JP Morgan asks 300 staff to leave UK in event of a nodeal Brexit</title>
													<section>Jobs at Risk</section>
													<author>The Telegraph</author>
													<description>
													Hundreds of JP Morgan staff have been asked to relocate out of the UK at fairly short notice in the event of a nodeal Brexit.  Around 300 investment banking staff will have to sign new contracts in the coming weeks confirming whether or not they will relocate abroad. Sources said if they refused the bank would try to find them an alternative role. </description>
													<link>https://www.telegraph.co.uk/business/2019/03/25/jp-morgan-asks-300-staff-leave-uk-event-no-deal-brexit/</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Finance sector hopes for smooth Brexit plans for the worst</title>
													<section>Jobs at Risk</section>
													<author>Financial Times</author>
													<description>
													Senior executives describe as planning for the worst while hoping for the best  include buying and leasing property in continental Europe applying for new or upgraded licences in EU countries transferring and hiring hundreds of staff transferring business to new legal entities and sending thousands of letters to clients about new arrangements. Costs for individual companies have run to the hundreds of millions of pounds.  We would say that we are Brexitready at Lloyds that would also be true for the other major crossborder insurance companies says Bruce CarnegieBrown chairman of Lloyds of London the specialist insurance market. We got cracking on this really very quickly after the referendum and began by thinking about where we would need to be domiciled in the EU in the event of a hard Brexit. </description>
													<link>https://www.ft.com/content/c1e46ea8-2ee7-11e9-80d2-7b637a9e1ba1</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit JoJo Maman Bebe founder says retail confidence hit</title>
													<section>Jobs at Risk</section>
													<author>BBC</author>
													<description>
													A leading Welsh businesswoman has said she is convinced Brexit uncertainty is stalling business growth. Laura Tenison founder of JoJo Maman Bebe said consumer confidence was at an alltime low. The clothing and accessories company has been growing at 20 a year and has the capacity to send out 6000 parcels a day but is now down to about 2000 a day. She said it has been extremely tough for the retail sector. Until about six months ago we were doing well we continued to grow but recently the lack of consumer confidence is so apparent people dont know when their job stability is going to be given back to them she said.</description>
													<link>https://www.bbc.co.uk/news/uk-wales-47668745</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit is now a national emergency says CBIs chief economist</title>
													<section>Economic Impact</section>
													<author>The Yorkshire Post</author>
													<description>
													Sentiment and volumes are deteriorating sharply in the financial services sector with a number of indicators at their lowest since the financial crisis of 2008 according to the latest CBIPwC Financial Services Survey. The quarterly survey of 84 firms found that optimism about the overall business situation in the financial services sector plunged sharply falling at the quickest pace since December 2008. </description>
													<link>https://www.yorkshirepost.co.uk/business/markets/brexit-is-now-a-national-emergency-says-cbi-s-chief-economist-1-9669254</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit fears set alarm bells ringing for financial services</title>
													<section>Economic Impact</section>
													<author>Financial Times</author>
													<description>
													Sentiment and business volumes in UK financial services deteriorated sharply at the start of 2019 owing to Brexit uncertainty raising fresh concerns over the crucial but underperforming sector. More than half the financial services businesses surveyed between February and March by the CBI and the consultancy PwC were less optimistic about their overall business situation. The net score of optimistic minus pessimistic dropped to 43 per cent the lowest reading since 2008. The alarm bells ringing at the state of optimism in the financial services sector have now reached a deafening level said Rain NewtonSmith chief economist at the CBI.  </description>
													<link>https://www.ft.com/content/56398542-4e29-11e9-b401-8d9ef1626294</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>The European Union has bigger problems to deal with than Brexit</title>
													<section>Economic Impact</section>
													<author>The Guardian</author>
													<description>
													The eurozone is a halfcompleted project lacking the political structure that would give it a chance of working. Whats more if Europe continues to underperform economically the alternative to closer integration is disintegration. Not immediately because returning to national currencies or moving to a hard and soft euro would be fraught with difficulties. Crunch time will only come when the next recession blows in. It might not be all that far away.</description>
													<link>https://www.theguardian.com/business/2019/mar/24/the-europe-union-has-bigger-problems-to-deal-with-than-brexit</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Banks ramp up plans for hard Brexit</title>
													<section>Economic Impact</section>
													<author>Financial Times</author>
													<description>
													JPMorgan Chase has sent new EU employment contracts to more than 200 Londonbased staff in recent days while Royal Bank of Scotland is gearing up to begin serving clients at its new Dutch entity as banks intensify preparations for a hard Brexit. Senior executives at several large international banks said that while a postponement of the UKs March 29 departure from the EU would be helpful at the margins they were powering ahead with final preparations to be ready to cope with any eventuality. In JPMorgans case those preparations involved sending new employment contracts to between 200 and 300 staff in the past few days informing them that their employment will switch to new EU entities if a hard Brexit occurs two people familiar with the situation said.  </description>
													<link>https://www.ft.com/content/8fc71a98-4ceb-11e9-bbc9-6917dce3dc62</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Majority of UK business leaders believe costs and red tape will rise after Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Workplace Insight</author>
													<description>
													Over half 58 percent of UK business leaders expect costs to rise after Brexit even if a deal is struck and just over a third 38 percent believe that access to local business funding and grants will also become more challenging postBrexit </description>
													<link>https://workplaceinsight.net/majority-of-uk-business-leaders-believe-costs-and-red-tape-will-rise-after-brexit/</link>
													<pubDate>26th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Warning of legal limbo for 3m EU citizens living in UK after Brexit</title>
													<section>Administrative Fall Out</section>
													<author>The Guardian</author>
													<description>
													EU citizens living in the UK would be stripped of their freedom of movement housing and social security rights by Home Office legislation introduced to regulate immigration following Brexit a parliamentary report has warned. Despite repeated government reassurances that their privileges will be protected a study by the joint committee on human rights JCHR concludes that more than 3 million Europeans living in Britain would be left in legal limbo. The crossparty committee whose members are drawn from the Commons and the Lords argues that EU citizens rights should be protected by primary legislation rather than reliant on statutory instruments approved by ministers at a later date.</description>
													<link>https://www.theguardian.com/politics/2019/mar/26/warning-of-legal-limbo-for-3m-eu-citizens-living-in-uk-after-brexit?CMP=Share_AndroidApp_Tweet</link>
													<pubDate>26th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title> Brussels confirms return of border checks under nodeal Brexit</title>
													<section>Administrative Fall Out</section>
													<author>The Guardian</author>
													<description>
													British travellers will get a stamp in their passport every time they enter and leave the European Union in the event of a nodeal Brexit the European commission has confirmed. The announcement on border checks was revealed days after the British government secured a short extension that shifts the Brexit deadline to 12 April. The risk of a nodeal scenario is becoming increasingly likely an EU official said. The EUs Brexit nodeal plans cannot replicate the benefits of being an EU member and were not minideals or a negotiated no deal but unilateral measures to avoid disruption for the EU side the official said.</description>
													<link>https://www.theguardian.com/politics/2019/mar/25/brussels-confirms-return-of-border-checks-under-no-deal-brexit</link>
													<pubDate>26th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europeans living in UK told to secure settled status for Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Metro.co.uk</author>
													<description>
													EU nationals are being encouraged to secure their right to keep living in the UK with just weeks to go until Brexit. Adverts on billboards and at bus stops and railway stations will be rolled out across the country ahead of the full opening of the Home Offices settlement scheme this weekend. Any EU national that has lived continuously in the UK for five years can obtain settled status meaning they are free to go on living and working in the UK indefinitely. </description>
													<link>https://metro.co.uk/2019/03/25/europeans-living-uk-told-secure-settled-status-brexit-9000607/</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britains Roma community fears postBrexit future</title>
													<section>Administrative Fall Out</section>
													<author>Al Jazeera </author>
													<description>
													There are 300000 Roma in Britain but some members of this already persecuted minority lack documentation and they are extremely worried about losing their residency status after Brexit</description>
													<link>https://www.aljazeera.com/indepth/features/britain-roma-community-fears-post-brexit-future-190324212814472.html</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>British no more Why some UK citizens face Brexit dilemma</title>
													<section>Administrative Fall Out</section>
													<author>BBC</author>
													<description>
													The number of UK citizens acquiring the nationality of another EU country has shot up since the 2016 Brexit referendum. For many Britons living in Germany France or Italy dual nationality solves questions about freedom of movement to work in the EU pensions and healthcare. But a handful of EU countries including Austria do not generally allow dual citizenship. That makes things complicated for people like British opera singer Stephen Chaundy who has lived in Vienna with his family for many years but often works in theatres and opera houses in Germany.</description>
													<link>https://www.bbc.co.uk/news/world-europe-47536982</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit Queens University staff paid early due to uncertainty</title>
													<section>Administrative Fall Out</section>
													<author>BBC</author>
													<description>
													Staff at Queens University in Belfast are to be paid their salaries three days early this month due to ongoing uncertainty relating to Brexit. QUB staff are usually paid on the final working day of every month. However because of fears about the potential impact of the UK leaving the EU without a deal this months payment date was brought forward to Wednesday 27 March.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-47674143</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>England became smaller and bigger what home means in Brexit Britain</title>
													<section>Administrative Fall Out</section>
													<author>The Guardian</author>
													<description>
													Headlong theatre companys latest production Acts of Resistance plugs into people power in four communities across the country  Plymouth Kendal Bristol and Mansfield.</description>
													<link>https://www.theguardian.com/stage/2019/mar/25/acts-of-resistance-headlong-theatre-company-brexit-bristol-old-vic</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Half a MILLION Britons shun holidays amid Brexit fear  avoiding European destinations</title>
													<section>Administrative Fall Out</section>
													<author>Express.co.uk</author>
													<description>
													British holidaymakers are shunning trips overseas  with the looming presence of Brexit uncertainty potentially playing a part. The number of trips abroad taken by UK residents has dropped according to new figures released by the Office of National Statistics ONS. The data put overseas travel and tourism and trips made in November and December 2018 under the spotlight. The final months of last year marked a period of deep uncertainty amid the UKs Brexit outlook.</description>
													<link>https://www.express.co.uk/travel/articles/1105115/holidays-2019-holiday-uk-brexit-news-latest-travel-britons-ons</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit Agritech company says lack of progress frustrating</title>
													<section>Administrative Fall Out</section>
													<author>BBC</author>
													<description>
													Northern Ireland agritech company Devenish has said Brexit will cost it approximately 1.7m next year. Chief executive Richard Kennedy told BBC News NIs Inside Business programme that the lack of progress had been frustrating. Headquartered in Belfast Devenish has manufacturing sites and offices across the world. Mr Kennedy said the rough calculation of costs still stands even in the event of a commercially favourable Brexit.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-47673420</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Yes theres a petition in favour of a nodeal Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Metro.co.uk</author>
													<description>
													Over five million people have signed a petition to revoke Article 50 and remain in the EU. Its the biggest petition in parliamentary history and the one with the fastest signup. But what about if youre a hardline Brexiteer and dont want to be left out Dont worry theres an alternative petition you can sign.
</description>
													<link>https://metro.co.uk/2019/03/25/yes-petition-favour-no-deal-brexit-9004067/</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Revoke Article 50 Brexit petition reaches five million signatures</title>
													<section>Administrative Fall Out</section>
													<author>Manchester Evening News</author>
													<description>
													A petition to stop Brexit now has now surpassed five million signatures  making it the most popular to ever be submitted to the Parliament website. The Revoke Article 50 campaign has now overtaken a 2016 petition calling for a second EU referendum which reached 4.1 million signatures.</description>
													<link>https://www.manchestereveningnews.co.uk/news/uk-news/article-50-petition-revoke-brexit-16020435</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lorry drivers mystified at start of nodeal Brexit speed limits</title>
													<section>Administrative Fall Out</section>
													<author>The Scotsman</author>
													<description>
													Lorry drivers are mystified as to why nodeal Brexit plans have been brought in so early branding the idea inflexible and outdated. The Road Haulage Association RHA made the claim today after the deployment of Operation Brock which sees lorries heading for Europe driving at 30mph along the coastbound carriage of the M20. All other traffic including lorries carrying out UK deliveries must now use a 50mph contraflow of two lanes in each direction on the Londonbound side of the road.</description>
													<link>https://www.scotsman.com/news/politics/general-election/lorry-drivers-mystified-at-start-of-no-deal-brexit-speed-limits-1-4895635</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Housebuilders fear Brexit will lead to timber prices rise</title>
													<section>Administrative Fall Out</section>
													<author>Scottish Construction Now</author>
													<description>
													Scotlands builders are concerned that Brexit could lead to an increase in timber import prices and see vital funding for major infrastructure projects disappear according to construction and property consultancy Thomas  Adamson. </description>
													<link>https://scottishconstructionnow.com/article/housebuilders-fear-brexit-will-lead-to-timber-prices-rise</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>The show must go on How Brexit is dominating the British arts world</title>
													<section>Administrative Fall Out</section>
													<author>Evening Standard</author>
													<description>
													When Article 50 was triggered in 2017 Sky Arts responded by inviting 50 artists from various disciplines to consider what it means to be British. They have invested 2 million in the project which begins today with a fourpart series plays and art works across the country. Philip EdgarJones director of Sky Arts and head of entertainment at Sky hopes to lighten the mood We didnt want this series to be dark and brooding. One thing that really does unite us in the UK is humour.</description>
													<link>https://www.standard.co.uk/go/london/arts/brexit-dominating-arts-theatre-music-a4099781.html</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

																	<item>
																	<title>MPs voting on plan to take Brexit control</title>
																		<section>Political Shenanigans</section>
																		<author>BBC</author>
																		<description>
													</description>
																		<link>https://www.bbc.com/news/uk-47689415</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

																	<item>
																	<title>Theresa May loses control of Parliament as MPs insist theyll decide what type of Brexit deal we want</title>
																		<section>Political Shenanigans</section>
																		<author>Birmingham Mail</author>
																		<description>
													</description>
																		<link>https://www.birminghammail.co.uk/news/midlands-news/theresa-loses-control-parliament-mps-16026971</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

																	<item>
																	<title>MPs Will Vote On Alternative Brexit Plans On Wednesday  But Theresa May Says She Wont Be Bound By The Result</title>
																		<section>Political Shenanigans</section>
																		<author>BuzzFeed News</author>
																		<description>
													</description>
																		<link>https://www.buzzfeed.com/alexwickham/mps-will-vote-on-alternative-brexit-plans-on-wednesday-but</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

												<item>
													<title>Parliament to vote on three proposed changes to PM Mays next steps on Brexit</title>
													<section>Political Shenanigans</section>
													<author>Reuters UK</author>
													<description>
													Those include a proposal to change the rules of parliament on Wednesday in order to provide time for lawmakers to debate and vote on alternative ways forward on Brexit a process often referred to as indicative votes. The speaker also selected the opposition Labour Partys amendment which calls on the government to give lawmakers time to find a majority for a different approach on Brexit. The third amendment he selected says that if Britain comes within a week of leaving the EU without a deal the government should ask parliament whether it would approve a nodeal exit or if it should seek a further delay to Brexit.</description>
													<link>https://uk.reuters.com/article/uk-britain-eu-amendments-selected/parliament-to-vote-on-three-proposed-changes-to-pm-mays-next-steps-on-brexit-idUKKCN1R626L</link>
													<pubDate>26th Mar 2019</pubDate>
													<x></x>
												</item>

																	<item>
																	<title>Brexit MPs vote to take control of Brexit process for indicative votes</title>
																		<section>Political Shenanigans</section>
																		<author>BBC</author>
																		<description>
													</description>
																		<link>https://www.bbc.co.uk/news/uk-politics-47701591</link>
																		<pubDate>26th Mar 2019</pubDate>
																		<x></x>
																	</item>

																	<item>
																	<title>Blow for Theresa May as Remainer MPs seize control of Brexit process and get to have THEIR say on what happens next</title>
																		<section>Political Shenanigans</section>
																		<author>The Sun</author>
																		<description>
													</description>
																		<link>https://www.thesun.co.uk/news/brexit/8718972/blow-for-theresa-may-as-remainer-mps-seize-control-of-brexit-process-and-get-to-have-their-say-on-what-happens-next/</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

												<item>
													<title>MPs back indicative vote plan as Oliver Letwin amendment trounces PM</title>
													<section>Political Shenanigans</section>
													<author>ITV News</author>
													<description>
													MPs have backed Sir Oliver Letwins crossparty Brexit indicative votes plan by 329 votes to 302 inflicting a defeat on the government. The success of the Letwin amendment paves the way for a series of indicative votes in the Commons on Wednesday effectively taking control of the Brexit process out of the hands of the Government. The rebellion against the government was helped by the resignations of Foreign Office Minister Alistair Burt and proEU business minister Richard Harrington. The vote against Theresa May came after she ruled out a third vote on her Brexit deal on Tuesday.</description>
													<link>https://www.itv.com/news/2019-03-25/may-battles-for-premiership-as-mps-seek-to-seize-control-of-commons-business/</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

																	<item>
																	<title>Theresa May loses three ministers as MPs take control of Brexit process</title>
																		<section>Political Shenanigans</section>
																		<author>Yorkshire Coast Radio</author>
																		<description>
													</description>
																		<link>https://www.yorkshirecoastradio.com/news/national/2836346/theresa-may-loses-three-ministers-as-mps-take-control-of-brexit-process/</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

																	<item>
																	<title>@Richard4Watford This evening I wrote to the PM to offer her my resignation</title>
																		<section>Political Shenanigans</section>
																		<author>@Richard4Watford</author>
																		<description>
													This evening I wrote to the PM to offer her my resignation</description>
																		<link>https://twitter.com/Richard4Watford/status/1110302682835759106</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

																	<item>
																	<title>Brexit May loses more ministers and more control</title>
																		<section>Political Shenanigans</section>
																		<author>BBC</author>
																		<description>
													</description>
																		<link>https://www.bbc.co.uk/news/uk-politics-47701532</link>
																		<pubDate>25th Mar 2019</pubDate>
																		<x></x>
																	</item>

												<item>
													<title>Theresa May loses three ministers as MPs take control of Brexit process</title>
													<section>Political Shenanigans</section>
													<author>Sky News</author>
													<description>
													Theresa May has lost three ministers and control of the Brexit process to the House of Commons in further blows to her authority. Richard Harrington quit his position as business minister just moments before he voted against the government siding with an amendment which will allow MPs to debate alternative Brexit plans on Wednesday. He was joined by Steve Brine and Alistair Burt  who was by Mrs Mays side at Chequers just a day before.</description>
													<link>https://news.sky.com/story/theresa-may-loses-three-ministers-as-mps-take-control-of-brexit-process-11675236</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit options the runners and riders  News</title>
													<section>Political Shenanigans</section>
													<author>The Times</author>
													<description>
													MPs are likely to get the chance this week to vote on a range of Brexit alternatives to see where a consensus lies. Revoke Article 50 Second Referendum May deal Canadastyle free trade agreement customs union EEA and No Deal Brexit</description>
													<link>https://www.thetimes.co.uk/article/brexit-options-the-runners-and-riders-cfhr8m5b7</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit is part of a wider European struggle</title>
													<section>Political Shenanigans</section>
													<author>Financial Times</author>
													<description>
													The sad truth is that the countrys version of the wider European crisis is uniquely selfdestructive. That is because Brexit is simultaneously a rupture in the countrys legal order a resignation from the countrys most important international alliance and in all probability a severe shock to the economy. That is an extraordinary triple blow to the stability of the UK. And while new extremist parties are not on the rise that is partly because the far left has taken over the leadership of the Labour party while the nationalist right have formed their own bloc within the governing Conservatives.</description>
													<link>https://www.ft.com/content/c074e980-4ee0-11e9-b401-8d9ef1626294</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit What is Common Market 2.0</title>
													<section>Political Shenanigans</section>
													<author>BBC</author>
													<description>
													The MPs promoting it say it would go back to the sort of economic relationship the UK had with the European Economic Community in the 1970s and 80s without having to be involved with closer political union or the direct involvement of the European Court of Justice. They also say it could be agreed with the EU quickly and that there could be a majority for it in the House of Commons although that has not been tested. Critics point out that it would still involve freedom of movement making significant contributions to the EU Budget and following EU regulations without membership of the bodies that create them. It crosses several of Theresa Mays red lines. </description>
													<link>https://www.bbc.co.uk/news/uk-politics-47639946</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Esther McVey Voting for the Brexit deal is the insurance policy to at least get out</title>
													<section>Political Shenanigans</section>
													<author>Politics Home</author>
													<description>
													The calculation is still the same for Esther McVey. Voting for Theresa Mays Brexit deal is the only way she can be sure that the UK will leave the European Union. What we should be doing is voting for her deal because it is your insurance policy to at least get out she explains. The former cabinet minister who voted against the Withdrawal Agreement twice doesnt think another rejection would lead to a no deal Brexit. Does she think the EU is bluffing Yes she replies. She warns Brexiteers banking on securing no deal that they would probably end up with a worse Brexit or Remain. Look at the votes of the House the Cabinets Remain the PMs Remain the House is Remain 7525 and the Speakers Remain.</description>
													<link>https://www.politicshome.com/news/uk/foreign-affairs/brexit/house/house-magazine/102735/esther-mcvey-%E2%80%9Cvoting-brexit-deal</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Theresa May Wields Threat of Slow Brexit in Final Bid for Support</title>
													<section>Political Shenanigans</section>
													<author>Bloomberg</author>
													<description>
													Theresa May has long threatened members of Parliament with the risk of nodeal or no Brexit. On Monday she added a new one  the danger of a slow Brexit.
May has zigzagged between tactics as she tries to get various factions in the House of Commons to back her deal. With just days to go shes now got her eye on proBrexit hardliners and shes coined a new term to describe a long extension to EU membership slow Brexit</description>
													<link>https://www.bloomberg.com/news/articles/2019-03-25/may-wields-threat-of-slow-brexit-in-final-bid-for-support</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK unlikely to leave the EU without a deal Credit Suisse says</title>
													<section>Political Shenanigans</section>
													<author>CNBC</author>
													<description>
													Theres no appetite among the U.K. lawmakers to leave the European Union without a Brexit deal in place so that possibility can be ruled out according to Andrew Garthwaite global head of equity strategy at Credit Suisse. EU leaders have warned that the U.K. has one final opportunity to leave the bloc in an orderly fashion after agreeing to delay the departure date beyond March 29.</description>
													<link>https://www.cnbc.com/2019/03/25/credit-suisse-andrew-garthwaite-on-brexit-and-inverted-yield-curve.html</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit hypocrisy highlighted by nationwide billboard campaign</title>
													<section>Political Shenanigans</section>
													<author>The Independent</author>
													<description>
													Political billboards have popped up across the UK from Glasgow to Dover thanks to antiBrexit group Led By Donkeys. Each board is emblazoned with a quote from a politician or public figure taken from past speeches interviews and social media.  
The four friends behind the popular campaign wanted to highlight the hypocrisy of politicians engaging in the Brexit debate according to the groups crowdfunding page. This Brexit chaos is founded on the forgotten lies of our leaders the page says. Lets remind the country of them with giant billboards.</description>
													<link>https://www.independent.co.uk/news/uk/politics/brexit-billboards-led-by-donkeys-remain-uk-a8837576.html</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit debate Do petitions ever work</title>
													<section>Political Shenanigans</section>
													<author>BBC</author>
													<description>
													Petitions by themselves dont do anything but they can be a very valuable tool for change says Cristina LestonBandeira a professor of politics at the University of Leeds who specialises in petitions and public engagement. It all comes down to how campaigners use the petition to put pressure on their representatives.</description>
													<link>https://www.bbc.co.uk/news/world-47693506</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Dominic Grieve The PM must heed the million marchers and put a brake on Brexit</title>
													<section>Political Shenanigans</section>
													<author>Evening Standard</author>
													<description>
													The rapidity of events over recent days reflects a deepening political crisis. The Prime Minister has been unwilling to put the Brexit deal she has negotiated to the House of Commons as she believes it will be rejected yet again. She has gone to Brussels and secured only a very limited extension to Article 50 displacing the cliff edge to nodeal chaos by only a fortnight. There are clear signs that the EU no longer believes that her deal is deliverable but does not want to be seen to be pushing the UK into no deal against its wishes. The Commons for its part has indicated by a strong majority that a nodeal Brexit must be avoided.</description>
													<link>https://www.standard.co.uk/comment/comment/the-pm-must-heed-the-million-marchers-and-put-a-brake-on-brexit-a4100016.html</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit Cabinet war game to prepare for general election</title>
													<section>Political Shenanigans</section>
													<author>The Times</author>
													<description>
													Cabinet ministers today wargamed how they might call a general election to break the Brexit deadlock. In an emergency meeting this morning ministers debated whether they would have any choice other than to call an election if Britain is forced into a long Brexit delay. The move came as Theresa May admitted to MPs that she still did not have sufficient support to bring her vote back before MPs for a third time and pledged not to endorse nodeal without parliaments approval.</description>
													<link>https://www.thetimes.co.uk/article/brexit-cabinet-war-game-to-prepare-for-general-election-8nlcgbg5h</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>What do voters make of Brexit now</title>
													<section>Political Shenanigans</section>
													<author>BBC</author>
													<description>
													Does a negative reaction to the Brexit deal mean voters have changed their minds about leaving the EU in the first place In truth the polls have for some time been indicating that slightly more people now say they would vote Remain than Leave in another ballot.</description>
													<link>https://www.bbc.co.uk/news/uk-politics-47693645</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Minister resigns and says governments Brexit approach is playing roulette with lives</title>
													<section>Political Setbacks</section>
													<author>Herald Scotland</author>
													<description>
													Business minister Richard Harrington has resigned warning that the governments Brexit approach was playing roulette with peoples lives. The proEU MP who was one of three minister to resign on Monday night said in a letter to the Prime Minister he had quit so he could do all I can to prevent a nodeal Brexit. He said in letter to the Prime Minister At this critical moment in our countrys history I regret that the governments approach to Brexit is playing roulette with the lives and livelihoods of the vast majority of people in this country who are employed by or otherwise depend on businesses for their livelihood.</description>
													<link>https://www.heraldscotland.com/news/17526425.minister-resigns-and-says-governments-brexit-approach-is-playing-roulette-with-lives/</link>
													<pubDate>25th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit petition to revoke article 50 exceeds 5m signatures</title>
													<section>Political Setbacks</section>
													<author>The Guardian</author>
													<description>
													The petition asking the British government to revoke article 50 and reconsider its plan to exit the European Union has passed the 5msignature mark following a massive demonstration in London on Saturday. As of 11pm on Sunday 5.3m people had signed the petition making it the most popular to have been submitted to the parliament website. The previous highest total of 4150260 was for a 2016 petition calling for a second referendum should the initial poll not provide a definitive enough result. The petition continued to grow following Saturdays march which organisers claimed saw more than a million people take to the streets of London. The woman behind the petition Margaret Georgiadou said on Saturday she had received death threats. Georgiadou tweeted that on Friday night she had received three such threats via telephone.</description>
													<link>https://www.theguardian.com/politics/2019/mar/24/brexit-petition-to-revoke-article-50-reaches-5m-signatures</link>
													<pubDate>24th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit PM says NI unable to prepare for nodeal</title>
													<section>Political Setbacks</section>
													<author>BBC</author>
													<description>
