<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>Desalination Technology - 4th May 2019</title>
										<date>4th May 2019</date>
										<description></description>
										<link>https://nfind.uk/desalination_tech/index.php/newsletter=1</link>
										<copyright>desalination_tech</copyright>
										<x></x>
									
									
												<item>
													<title>Water vapor capturing using an array of traveling liquid beads for desalination and water treatment</title>
													<section>News Highlights</section>
													<author>Science Advances</author>
													<description>
													Growing concern over the scarcity of freshwater motivates the development of compact and economic vapor capture methods for distributed thermal desalination ...</description>
													<link>https://advances.sciencemag.org/content/5/4/eaav7662</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Illuminating Water Filtration Could Reduce The Energy Cost Of Desalination</title>
													<section>News Highlights</section>
													<author>Forbes</author>
													<description>
													Researchers have revealed for the first time the molecular structure of membranes used to purify seawater a discovery that could reduce the energy costs of ...</description>
													<link>https://www.forbes.com/sites/natalieparletta/2019/04/11/illuminating-water-filtration-could-reduce-the-energy-cost-of-desalination/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>The Fresh Water Crisis and Desalination Plants</title>
													<section>News Highlights</section>
													<author>Interesting Engineering</author>
													<description>
													A new desalination technique called a freezethaw method freezes seawater in a vacuum then under vacuum conditions the desalinated ice is melted and diverted for collection. Two facilities in ...</description>
													<link>https://interestingengineering.com/the-fresh-water-crisis-and-desalination-plants</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Freezing Sea Water Proposed to Fight Global Warming</title>
													<section>News Highlights</section>
													<author>The Weather Channel</author>
													<description>
													Three young geoengineering enthusiasts have offered a simple and costeffective solution  freeze sea water to rebuild polar ice caps.</description>
													<link>https://weather.com/en-IN/india/news/news/2019-03-18-freezing-sea-water-proposed-to-fight-global-warming</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>England could run out of clean water in just 25 YEARS and face jaws of death</title>
													<section>News Highlights</section>
													<author>Mirror Online</author>
													<description>
													The country is facing a massive water shortage crisis the Environment Agency has warned.</description>
													<link>https://www.mirror.co.uk/news/uk-news/england-could-run-out-clean-14157852</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>KENYA GRMF injects 13 million into BaringoSilali geothermal project</title>
													<section>News Highlights</section>
													<author>AFRIK 21</author>
													<description>
													Geothermal Risk Mitigation Facility GRMF a subregional organisation dedicated to the promotion of geothermal energy has decided to provide a 1.3 billion ...</description>
													<link>https://www.afrik21.africa/en/kenya-grmf-injects-13-million-into-baringo-silali-geothermal-project/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Solar dominated renewable energy world possible by 2050 and cheaper</title>
													<section>News Highlights</section>
													<author>RenewEconomy</author>
													<description>
													Major study finds electrifying everything  heat and transport  and powering it through a solar dominated grid is possible by 2050 and will be cheaper and ...</description>
													<link>https://reneweconomy.com.au/solar-dominated-renewable-energy-world-possible-by-2050-and-cheaper-92830/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Want To Limit Global Warming Electrify Everything Finds Study</title>
													<section>News Highlights</section>
													<author>CleanTechnica</author>
													<description>
													April 16th 2019 by Steve Hanley. Researchers at the LappeenrantaLahti University of Technology LUT in Finland and Energy Watch Group EWG have ...</description>
													<link>https://cleantechnica.com/2019/04/16/want-to-limit-global-warming-electrify-everything-finds-study/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Transition to 100 RE by 2050 CostEffective EWG Study</title>
													<section>News Highlights</section>
													<author>Saurenergy</author>
													<description>
													A new study by the Energy Watch Group and LUT University is the first of its kind to outline a 1.5C scenario with a costeffective crosssectoral technologyrich ...</description>
													<link>https://www.saurenergy.com/solar-energy-news/transition-100-re-2050-cost-effective-ewg-study</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Solar evaporator to enable cheaper smallscale desalination technology</title>
													<section>News Highlights</section>
													<author>UPI News</author>
													<description>
													The development of a new type of solar evaporator promises to power a new generation of cheaper and more efficient smallscale desalination technology.</description>
													<link>https://www.upi.com/Science_News/2019/04/17/Solar-evaporator-to-enable-cheaper-small-scale-desalination-technology/1071555464224/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Abengoa wins desalination contract for Emirates Global Aluminium facility</title>
													<section>News Highlights</section>
													<author>MEED</author>
													<description>
													The GCC projects industry turned out in force to celebrate the regions best projects at the MEED Projects Awards 2019 in association with Mashreq Subscribe or upgrade your current MEED.com package to support your strategic planning with the MENA region ...</description>
													<link>https://www.meed.com/abengoa-wins-desalination-contract-emirates-global-aluminium-facility/</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK to contribute 9m pounds for Gazas water desalination plant</title>
													<section>News Highlights</section>
													<author>Ma'an News Agency</author>
													<description>
													GAZA STRIP Maan  The United Kingdom announced a contribution of nine million pounds for the water desalination plant in the besieged Gaza Strip according to Mazen Ghneim head of the Palestinian Water Authority PWA on Tuesday. The announcement ...</description>
													<link>http://www.maannews.com/Content.aspx?id=783338</link>
													<pubDate>4th May 2019</pubDate>
													<x></x>
												</item>



				
	</channel>
</rss>