<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 28th Sep 2020</title>
										<date>28th Sep 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=104</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Every 250th person on Earth now infected with coronavirus</title>
													<section>Lockdown Exit</section>
													<author>Daijiworld.com</author>
													<description>
													The number of Covid19 cases have surged to more than 32.4 million or 0.4 per cent of the Earths total population  meaning nearly every 250th person has already contracted coronavirus. The current world population is 7.8 billion as of September 2020 according to the most recent United Nations estimates elaborated by Worldometer. The number of active cases continues to rise rapidly increasing by about 5 lakh this week. Active cases now account for 23.3 per cent of the overall case count.</description>
													<link>https://www.daijiworld.com/news/newsDisplay.aspx?newsID=755252</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>India offers Covid vaccine production facilities to the world</title>
													<section>Lockdown Exit</section>
													<author>The National</author>
													<description>
													Indian Prime Minister Narendra Modi pledged at the United Nations on Saturday that his countrys vaccine production capacity would be made available globally to fight the Covid19 crisis. As the largest vaccineproducing country of the world I want to give one more assurance to the global community today Mr Modi said in a prerecorded speech to the UN General Assembly. Indias vaccine production and delivery capacity will be used to help all humanity in fighting this crisis. Mr Modi said India was moving ahead with Phase 3 clinical trials  the largescale trials considered the gold standard for determining safety and efficacy  and would help all countries enhance their cold chain and storage capacities for the delivery of vaccines.</description>
													<link>https://www.thenational.ae/world/mena/india-offers-covid-vaccine-production-facilities-to-the-world-1.1083851</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Minnesota marks 2000 COVID19 deaths hits daily case high</title>
													<section>Lockdown Exit</section>
													<author>Houston Chronicle</author>
													<description>
													Minnesota recorded a grim milestone on Saturday as health officials reported that over 2000 people have died from COVID19. The state also posted an alltime high for cases reported in a day with 1478 people testing positive for the virus. The Minnesota Department of Health recorded 10 new deaths sending the statewide tally of COVID19 deaths to 2004 people. Despite the worrisome marker the rate of deaths has slowed in recent months after spikes in May and June. Roughly 72 of deaths in the state have been among residents of longterm care or assistedliving facilities.</description>
													<link>https://www.chron.com/news/article/Minnesota-marks-2-000-COVID-19-deaths-hits-daily-15599854.php</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Boris Johnson urges world to unite against COVID19 and stop comparing death rates</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													Boris Johnson has urged the world to unite against coronavirus suggesting it had made nations seem selfish and apparently warning against the comparison of countries death rates. In a prerecorded speech to the United Nations General Assembly the prime minister said the very notion of the international community looks tattered nine months into the COVID19 pandemic. Unless we unite and turn our fire against our common foe we know that everyone will lose he said. The inevitable outcome will be to prolong this calamity and increase the risk of another.</description>
													<link>https://news.sky.com/story/coronavirus-boris-johnson-urges-world-to-unite-against-covid-19-and-stop-comparing-death-rates-12082621</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>After The Covid19 Deluge A Bankruptcy Tidal Wave</title>
													<section>Lockdown Exit</section>
													<author>Forbes</author>
													<description>
													The number of people filing for bankruptcy could set records next year. And while bankruptcy reform artificially spurred the 2005 record of nearly 2.1 million cases filed this peak will be all about the reality of a Covid19blasted economy. Thats a bankruptcy tidal wave of a different color. So far 2020 has avoided a surge of personal bankruptcies. In fact total bankruptcy filings year to date trail the 2019 figures.</description>
													<link>https://www.forbes.com/sites/advisor/2020/09/23/after-the-covid-19-deluge-a-bankruptcy-tidal-wave/</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Perth campaigner says lack of clarity over Covid19 measures is leaving blind people unable to shop safely</title>
													<section>Lockdown Exit</section>
													<author>The Courier</author>
													<description>
													A Perth disability campaigner fears a lack of clarity over coronavirus restrictions in shops are making it extremely difficult for blind people to  visit stores safely. Jon Attenborough who can only see shapes and colours feels he in no longer able to go shopping on the high street by himself due to the visual nature of the majority of restrictions implemented by stores. The campaigner has called for shops to adopt a uniform approach to the guidelines to help people with impaired visibility safely navigate stores on their own. Going into shops was difficult before the restrictions were put in place but with some shops theres now queues you dont know about or a oneway system and its very difficult to know which way to go.</description>
													<link>https://www.thecourier.co.uk/fp/news/local/perth-kinross/1593529/perth-campaigner-says-lack-of-clarity-over-covid-19-measures-is-leaving-blind-people-unable-to-shop-safely/</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>New CSP Covid19 rehabilitation standards launched</title>
													<section>Lockdown Exit</section>
													<author>Chartered Society of Physiotherapy</author>
													<description>
													They apply to anyone with rehabilitation needs aged 18 or over  who has or has had Covid19 and are relevant to people at all stages of their Covid19 recovery their families and carers. This is whether their care is managed in community settings throughout or if they were admitted to hospital at any stage.
There are seven quality standards Needs assessment rehabilitation planning and review  Personalised rehabilitation  Selfmanagement  Communication and information  Coordinated rehabilitation and care pathways  Evaluation audit and research  Personal protective equipment and infection control</description>
													<link>https://www.csp.org.uk/news/2020-09-25-new-csp-covid-19-rehabilitation-standards-launched</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus World leaders must overcome differences to fight COVID19 PM to warn</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													Boris Johnson will warn the coronavirus pandemic has divided the international community as he pledges hundreds of millions of pounds to the World Health Organisation to fight future viruses. In a speech at the UN General Assembly later the prime minister will warn that countries must work together and overcome the divisions created by the global health crisis or risk it spiralling out of control. Mr Johnson will also make a large financial commitment to the WHO making the UK the largest countrydonor to the organisation just months after Donald Trump froze US funding.</description>
													<link>https://news.sky.com/story/coronavirus-world-leaders-must-overcome-differences-to-fight-covid-19-pm-to-warn-12081925</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China delivers more COVID19 preventive supplies to Zambia</title>
													<section>Lockdown Exit</section>
													<author>cgtn.com</author>
													<description>
													China delivered more COVID19 preventative materials to Zambia. Li Jie Chinese Ambassador to Zambia said on Friday the international community still needs to support Zambia as the country has continued to see a rise in both new cases and deaths. He said the two countries have been allweather friends for a long time and that the two sides have been united in fighting the pandemic since it broke out in the southern African nation. These supplies have just arrived in Zambia by air. I am handing over them to the Ministry of Health. I believe they will play a positive role in the treatment of critically ill patients and the protection of medical staff he said.</description>
													<link>https://africa.cgtn.com/2020/09/26/china-delivers-more-covid-19-preventive-supplies-to-zambia/</link>
													<pubDate>25th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Two million deaths very likely even with vaccine WHO warns</title>
													<section>Lockdown Exit</section>
													<author>BBC</author>
													<description>
													The global coronavirus death toll could hit two million before an effective vaccine is widely used the World Health Organization WHO has warned. Dr Mike Ryan the WHOs emergencies head said the figure could be higher without concerted international action. Almost one million people have died with Covid19 worldwide since the disease first emerged in China late last year. Virus infections continue to rise with 32 million cases confirmed globally. The start of a second surge of coronavirus infections has been seen in many countries in the northern hemisphere as winter approaches.</description>
													<link>https://www.bbc.co.uk/news/world-54303628</link>
													<pubDate>25th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ranking countries likelihood to secure a future coronavirus vaccine</title>
													<section>Lockdown Exit</section>
													<author>POLITICO</author>
													<description>
													As soon as drugmakers began testing their coronavirus vaccine candidates rich countries moved aggressively to lock in deals guaranteeing millions doses for their populations. A global coalition of international organizations is trying to ensure that doesnt leave poor countries out in the cold. Weve mapped where 15 countries plus the European Union stand when it comes to their likelihood of having access to a vaccine once it proves safe and effective against the virus. Their position is based on the money they have invested in vaccine research and development the deals secured with pharmaceutical companies developing vaccines and their participation in the COVAX scheme ran by Gavi the vaccine alliance the World Health Organization and the Coalition for Epidemic Preparedness Innovations CEPI a partnership that provides earlystage investment in multiple vaccines candidates.</description>
													<link>https://www.politico.com/interactives/2020/ranking-countries-coronavirus-vaccine/</link>
													<pubDate>24th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Will Centre Have 80000 Crore For Covid Vaccines Adar Poonawalla Asks</title>
													<section>Exit Strategies</section>
													<author>NDTV</author>
													<description>
													Adar Poonawalla the CEO of the Serum Institute of India  the worlds largest manufacturer of vaccines by volume and which is conducting trials of Covid vaccine candidates ahead of mass production  took to Twitter today to highlight challenges in vaccine production and distribution in the country. Quick question will the Government of India have 80000 crores available over the next one year Because that is what the Ministry of Health needs to buy and distribute the vaccine to everyone in India. This is the next concerning challenge we need to tackle Mr Poonawalla said.</description>
													<link>https://www.ndtv.com/india-news/coronavirus-vaccine-does-government-have-80-000-crore-for-covid-vaccines-adar-poonawalla-asks-2301453</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 restrictions South Asian weddings should have 400 guests  not 15</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													The new 15guest limit would be out of the question for South Asian weddings according to an events manager who has lost all his bookings since March. Arum Javed said Monsoon Venue Group in Birmingham was on shaky ground. Before Covid19 British Asian weddings were traditionally lavish affairs with multiple events that would tend to have 300 guests as a minimum. On Tuesday it was announced the maximum number of people allowed at weddings was being cut from 30 to 15. The change came as the government outlined a new set of restrictions aimed at limiting another rise in cases of the coronavirus.</description>
													<link>https://www.bbc.co.uk/news/uk-england-birmingham-54271395</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 What has it meant for the busiest trains</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Newly released figures have revealed the 10 most overcrowded trains in England and Wales. Among them was the 0716 service from Kings Lynn in Norfolk into London Kings Cross. But has coronavirus changed things Spoiler alert. It has.
The data released by the Department for Transport on Thursday suggested nearly one in five train passengers had to stand due to overcrowding during the morning rush hour. But these latest figures are for last autumn and seem to reflect a different world from todays Covid19 reality. Great Northern which runs the Kings Lynn to Kings Cross service had told us it had already been working hard to reduce crowding before the pandemic struck. The governments figures show the service was running at 165 capacity when it was measured last year.</description>
													<link>https://www.bbc.co.uk/news/uk-england-norfolk-54291982</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Swansea soprano stars in drivein London opera</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													A night at the opera might summon up images of people in suits and ballgowns sitting in stalls and boxes overlooking a stage. But when she performs in Europes first drivein opera this weekend Welsh soprano Natalya Romaniw will be singing to an audience sitting in their cars. Ms Romaniw from Swansea is starring in Puccinis La bohme in the grounds of Londons Alexandra Palace. The 32yearold said she felt lucky to be performing again. Since the start of the coronavirus pandemic performances have been cancelled with many venues remaining closed due to socialdistancing measures.</description>
													<link>https://www.bbc.co.uk/news/uk-wales-54299008</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. Midwest sees surge in COVID19 cases as four states report record increases</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Four U.S. states in the Midwest reported record oneday increases in COVID19 cases on Saturday as infections rise nationally for a second week in a row according to a Reuters analysis. Minnesota reported 1418 new cases Montana 343 new cases South Dakota reported 579 and Wisconsin had 2902 new cases.
In the last week seven mostly Midwest states have reported record oneday rises in new infections  Minnesota Montana Oregon South Dakota Utah Wisconsin and Wyoming. Minnesota and Utah reported record increases two days in a row.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-usa/u-s-midwest-sees-surge-in-covid-19-cases-as-four-states-report-record-increases-idUKKBN26H0XN</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Sea swims help with lockdown mental health</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													A sea swim before dawn to help those struggling with mental health issues has been attracting more than 100 people every week. Chris Reeves set up the Win the Morning Win the Day group on social media six weeks ago offering to meet up in Gosport with anyone wanting to get some exercise and talk about their problems.
The group meets every Friday at 05.30 BST and Chris has imposed coronavirus safety measures such as splitting people into groups of six and enforcing staggered starts to the walk. The idea is now gaining popularity with groups also starting in Leeds Manchester and Bahrain.</description>
													<link>https://www.bbc.co.uk/news/av/uk-england-hampshire-54243762</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>ProTrump supporters protest against Coronavirus Death Scoreboard installed at a Chicago park</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													At least 50 proTrump supporters held a protest on Friday in Northbrook Illinois. 
The event was in response to a Coronavirus Death Scoreboard sign that had been installed by a liberal group Peaceful Communities  last week
Peaceful Communities said the sign was meant to be a reminder about the pandemic but Trump supporters have perceived it as an attack him. The sign was vandalized five times within six days after it debuted. The protest was organized by Peter C.a local high school student who is involved in local conservative politics </description>
													<link>https://www.dailymail.co.uk/news/article-8775841/amp/Pro-Trump-supporters-protest-against-Coronavirus-Death-Scoreboard-installed-Chicago-park.html</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>5 common coronavirus misconceptions and the science you need to know</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													Since the beginning of 2020 when we first started hearing about a new coronavirus eventually dubbed SARSCoV2 our understanding of what it is how it infects people who it infects and how we can protect ourselves have all evolved as our knowledge has grown. But that evolution  and the changing information and recommendations that accompanied it  has also sown confusion and in some cases deliberate disinformation. Just as Covid19 has spread around the world so too have rumors untruths and disinformation. And they can be just as dangerous Tedros Adhanom Ghebreyesus directorgeneral of the World Health Organization said on Wednesday.</description>
													<link>https://www.cnn.com/2020/09/26/health/coronavirus-myths-science-gupta/index.html</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Children behind rising demand for tests in England</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Demand for coronavirus tests has almost trebled among young children in England this month  but only 1 were found to have the virus figures show. In the first two weeks of September more than 200000 undernines were tested according to governments testandtrace programme. That is nearly three times as many as in the previous fortnight. A large study review has also confirmed that children are less likely to be infected than adults. But the role that children and adolescents play in transmitting the virus remains unclear it said.</description>
													<link>https://www.bbc.co.uk/news/health-54296567</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy avoids Europes dramatic Covid19 surge but for how long</title>
													<section>Exit Strategies</section>
													<author>The Local Italy</author>
													<description>
													The first Western country to be struck by the devastating coronavirus pandemic Italy is today an outlier in Europe with limited new cases compared with neighbours. The question is why and will it last. While France reported a record 16096 new Covid19 infections on Thursday and Spain over 10000 Italys number has for weeks remained below 2000. It has carried out fewer tests  some 120000 per day versus Frances 180000  but not enough to explain the sharp difference in new infections. Experts largely point to the success of a severe and lengthy lockdown combined with a collective trauma. Horrific memories of coffins stacked up as cemeteries in the north overflowed and intensivecare beds ran out appear to have ensured Italians stick diligently to the rules many even wearing masks in situations where it is not obligatory.</description>
													<link>https://www.thelocal.it/20200926/italy-avoids-europes-dramatic-virus-uptick-but-for-how-long</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy showed the epidemic could be turned around WHO</title>
													<section>Exit Strategies</section>
													<author>The Local Italy</author>
													<description>
													The World Health Organization has paid tribute to Italys response to the coronavirus pandemic which it said had showed the world the outbreak could be contained. In a new video shared on Friday the WHO presented Italy as a successful case study for tackling Covid19  even as the country recorded its highest number of new cases since lockdown ended. Italy showed the epidemics trajectory could be turned around through commitment coordination and communication across government and communities a resilient public health system and by following a sciencebased response the UNs health agency said.</description>
													<link>https://www.thelocal.it/20200925/italy-showed-the-epidemic-could-be-turned-around-who</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Were suddenly drowning in people Argentinians flock to Uruguay amid pandemic</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													It started as a trickle when the pandemic first hit Argentina but now were getting over 20 calls a day she said from her office in Uruguays luxury beach resort of Punta Del Este. Valls runs a thriving business guiding welloff Argentinians through the red tape of acquiring Uruguayan residence  a skill she learned arranging her own residency application after marrying a Uruguayan lawyer last October. The pandemic hit us like a sledgehammer  we are suddenly drowning in people wanting to come here said her husband Diego Torres. About 15000 to 20000 Argentinians are estimated to have moved to Uruguay since the pandemic began in March  a number equivalent to about 0.6 of Uruguays population of 3.5 million.</description>
													<link>https://www.theguardian.com/world/2020/sep/20/uruguay-argentina-coronavirus-pandemic</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Uruguay is winning against covid19. This is how</title>
													<section>Exit Strategies</section>
													<author>The BMJ</author>
													<description>
													Uruguay is Latin Americas positive outlier in a region ravaged by the pandemic. Luke Taylor explains how simple measures and following the science has put it head and shoulders above richer countries in fighting the novel coronavirus. Latin America continues to suffer some of the worst tolls of covid19 with over seven million recorded infections1 accounting for nearly half of all daily deaths.2 But in the regions Southern Cone there is a clear outlier wedged between Brazil to the west with over 3.5 million confirmed cases and Argentina to the east with half a million. Somehow Uruguay has a lid on the pandemic. Its relatively small population of 3.5 million made controlling the transmission of covid19 easier but never guaranteed its successPanama home to four million in Central America has recorded over 100000 cases and 2000 related deaths.</description>
													<link>https://www.bmj.com/content/370/bmj.m3575</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Unhappy With Your Old Life Pandemic Frees Formerly OfficeBound Workers to Experiment With New Ones</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													Back in July Chelsea Alexander Paul and her husband Evan sat down in their San Francisco apartment and made a spreadsheet of places where they could live and work for the same amount of money or less. The Pauls had lived in the city for four years and once lockdowns began they spent months working from their onebedroom home in the Mission District. As of now their offices wont reopen until August 2021 freeing them up to focus on a place with better work space and more outdoor activities. It felt like what we had in the city wasnt really there anymore and isnt going to be there for a little while said Ms. Paul who is 32 and senior marketing lead at the Sheryl Sandberg  Dave Goldberg Family Foundation.</description>
													<link>https://www.wsj.com/articles/unhappy-with-your-old-life-pandemic-frees-formerly-office-bound-workers-to-experiment-with-new-ones-11601118000</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Canadian snowbirds plans to head south for winter derailed due to coronavirus</title>
													<section>Exit Strategies</section>
													<author>Global News</author>
													<description>
													A couple of years ago Renee HuartField and her husband packed up their lives in Bracebridge Ont. in pursuit of the retirees dream.

And for a while they were living it. The couple loaded most of their worldly possessions into a trailer and with their two golden retrievers in tow started splitting their time between two picturesque destinations.</description>
													<link>https://globalnews.ca/news/7350146/canadian-snowbirds-head-south-coronavirus/</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus vaccine Who will be first to get jab Draft list revealed</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Coronavirus vaccine Who will be first to get jab Draft list revealed</description>
													<link>https://news.sky.com/story/coronavirus-vaccine-who-will-be-first-to-get-jab-draft-list-revealed-12081391</link>
													<pubDate>25th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wuhan bounces back to lead fight against claims coronavirus is Chinas fault</title>
													<section>Partisan Exits</section>
													<author>The Times</author>
													<description>
													China gives Wuhan a hero city makeover pool parties to the fore  and wet markets out of sight  restaurants and bars are thronged people swim in the Yangtze river and jog along its banks. Life seems strikingly normal in Wuhan ground zero of the coronavirus pandemic. Four months after the central Chinese city recorded its last infection children have returned to school and the shopping centres are buzzing. Wuhan we can proclaimed stickers pressed onto the arms of passersby during a tightly orchestrated tour for foreign businessmen and media this month. The city once synonymous with Chinas pandemic failings is the focus of a Communist Party propaganda blitz hailing victory over the virus. The turnaround is dramatic. </description>
													<link>https://www.thetimes.co.uk/article/wuhan-bounces-back-to-lead-fight-against-claims-coronavirus-is-chinas-fault-wdrnqdsmk</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>One in five will refuse Covid vaccine when it becomes available</title>
													<section>Partisan Exits</section>
													<author>Wales Online</author>
													<description>
													A fifth of people in the UK say they are unlikely to get a coronavirus vaccine if one is approved a study highlighting concerning levels of misinformation has found.
Threequarters 78 of 17500 adults surveyed by University College London UCL researchers said they would be likely to get vaccinated with 49 saying they were very likely to do so. But 22 said this was unlikely and one in 10 said this was very unlikely with factors including worries about unforeseen effects preferences for natural immunity concerns about commercial profiteering and mistrust of vaccine benefits.</description>
													<link>https://www.walesonline.co.uk/news/uk-news/one-five-refuse-covid-vaccine-18987832</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Fewer than 0.1 fined for no masks on trains</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													Fewer than 0.1 of people stopped by police for not wearing masks on trains received a fine figures have revealed. British Transport Police BTP said it stopped 14726 people from 15 July to 15 August for failing to comply resulting in 14 fixed penalty notices. The rules introduced in June state anyone travelling on public transport must wear a face covering. BTP said enforcement in the form of fixed penalty notices was only used as a last resort. It said from 30 July to 8 September officers recorded 50729 interventions with passengers not wearing face coverings with 3545  7  of those told to leave the train.</description>
													<link>https://www.bbc.co.uk/news/uk-england-54295612</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Even scientists cant agree on how society should fight COVID19</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													Remember those early days in the COVID journey where everyone talked about following the science Looking back it seems almost childishly nave. Back then we were only just learning about concepts like the R rate or T cell immunity and Zoom quizzes were a novel way to spend an evening rather than something to shudder about. Now six months after the first lockdown and facing rising infection levels again we are cynical COVID19 veterans. We now know that our scientists  like our politicians  are fallible. They disagree. We cant just blithely follow the science because there is no such thing as the science  just different interpretations of incomplete evidence.</description>
													<link>https://news.sky.com/story/coronavirus-even-scientists-cant-agree-on-how-society-should-fight-covid-19-12082007</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tory split on coronavirus has seen off any joinedup strategy</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													It would help if the cabinet could agree. Yet for the past seven months it has remained deeply divided squabbling over the scientific advice and what Covid19 might mean for the nations health and jobs. Britons have become familiar with a bewildering almost weekly stream of tactical policies twisting this way and that many of them in direct opposition to each other. There was no better example than Rishis dinners the eat out to help out EOTHO subsidy that sent millions of people into pubs restaurants and cafes during August. With only a few rules in place dictating how businesses should conduct themselves it became a feeding frenzy. While many establishments invested in thermometer guns to test customers on entry and rejected people calling themselves Minnie Mouse for the purpose of track and trace many did not.</description>
													<link>https://www.theguardian.com/business/2020/sep/26/tory-split-on-covid-and-economy-saw-off-joined-up-strategy</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus police break up antilockdown protest in London</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Police have broken up a protest in central London after thousands of people defied their advice and demonstrated against lockdowns mass vaccinations mandatory wearing of face masks and other coronavirus restrictions. The protest organised by campaign groups including Save Our Rights UK was called to mark six months since the passage of the Coronavirus Act which gave the government wideranging powers to enact restrictions intended to curb the spread of the virus.
Protesters began gathering from about midday with the first speaker saying the demonstration was meant to be peaceful and that it had been negotiated beforehand with the Metropolitan police with a full health and safety impact assessment filed in advance.</description>
													<link>https://www.theguardian.com/world/2020/sep/26/london-lockdown-protesters-urged-to-follow-covid-rules</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Italy president fires back at Boris Johnson over COVID remark</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													Italys president has hit back at Boris Johnson after he suggested the UK had higher coronavirus infection rates because it was a more freedomloving country.
In parliament this week the prime minister was quizzed about why Germany and Italy appeared to have lower COVID19 rates than Britain.</description>
													<link>https://news.sky.com/story/we-also-care-about-seriousness-italy-president-fires-back-at-boris-johnson-over-covid-remark-12080672</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spains Covid response is plunged into chaos</title>
													<section>Partisan Exits</section>
													<author>Financial Times</author>
													<description>
													Spains response to the worst resurgence of coronavirus in Europe was plunged into chaos on Friday as Madrid regional authorities defied a national government call to put the whole capital city under new restrictions. The dispute highlights the governance crisis that has accompanied the pandemic in Spain and the lack of political consensus over how to handle it. It signals a more difficult phase of managing coronavirus around the world as winter looms and infections accelerate with efforts to build up locally differentiated responses and people more reluctant to comply with harsh restrictions on public life and business activity. </description>
													<link>https://www.ft.com/content/e64c4e37-e085-42f2-b2b0-b956129e83f8</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Boris Johnsons 10pm pubs curfew was based on back of a fag packet calculations</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Insiders said new restrictions departed from advice given by PMs top scientists 
Sage increasingly frustrated they are being both overruled and scapegoated  
Measures announced Tuesday force pubs and restrautants to close at 10pm </description>
													<link>https://www.dailymail.co.uk/news/article-8775199/Boris-Johnsons-10pm-pubs-curfew-based-fag-packet-calculations.html</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Trump Administration Took 300 Million From CDC For Covid19 Coronavirus Ad Campaign Report Says</title>
													<section>Partisan Exits</section>
													<author>Forbes</author>
													<description>
													Gee what should you do with 300 million during the ongoing Covid19 coronavirus pandemic that has already killed over 200000 Americans Support medical and public health research into better understanding the virus its spread and its control Improve testing and surveillance Deliver more masks and personal protective equipment to health care personnel and others How about start an advertisement campaign to defeat despair that features video interviews with Trump administration officials and celebrities After all why deal with a problem when instead you can make people believe that it is not a problem</description>
													<link>https://www.forbes.com/sites/brucelee/2020/09/26/trump-administration-took-300-million-from-cdc-for-covid-19-coronavirus-ad-campaign-report-says/</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Whitty and Vallance faced herd immunity backlash emails show</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													As the UK introduces fresh restrictions on social contact to curb the spread of coronavirus controversy continues to rage about whether the government had initially considered trying a very different approach. At the start of the pandemic the governments chief scientific adviser Sir Patrick Vallance spoke about herd immunity  the idea that once enough of a population had been exposed to the virus they would build up natural immunity to it. Sir Patrick and the government have both insisted this was never official policy. The government also denies there was any delay in locking down the country as some critics have suggested. Emails obtained by the BBC reveal the alarm among the governments top scientific advisers at the reaction to Sir Patricks words. In one email from March Sir Patrick asks for help to calm down academics who have expressed anger at his repeated references to herd immunity and the delays in announcing a lockdown.</description>
													<link>https://www.bbc.co.uk/news/uk-politics-54252272</link>
													<pubDate>25th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rising Virus Cases in Europe Spark Political Clash in Spain</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
