<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 29th Sep 2020</title>
										<date>29th Sep 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=105</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Africa has held off the worst of the coronavirus. Researchers are working to figure out how.</title>
													<section>Lockdown Exit</section>
													<author>NBC News</author>
													<description>
													When the coronavirus first began spreading around the world there was nearuniversal concern among experts that countries in Africa could be hit particularly hard with high rates of transmission that could quickly overwhelm health care systems. But roughly nine months into the pandemic which has sickened over 31 million people and caused more than 950000 deaths around the world most African countries have fared significantly better than other parts of the world. The reasons are still something of a mystery  more research is needed and some studies that aim to answer the questions are only just beginning  but scientists said the success of many African countries so far offers crucial lessons for the rest of the world and shine a light on how inherent biases can distort scientific research.</description>
													<link>https://www.nbcnews.com/science/science-news/africa-has-held-worst-coronavirus-researchers-are-working-figure-out-n1241026</link>
													<pubDate>25th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Second Covid19 wave could turn cracks in the hospital system into earthquakes</title>
													<section>Lockdown Exit</section>
													<author>NBC News</author>
													<description>
													When Dr. Shereef Elnahal walked through his New Jersey hospital in April he couldnt believe what he was seeing. There were 300 patients being treated for Covid19 filling hospital rooms and spilling out into the halls of the emergency room. The trauma center once used for gunshot wounds and car crash victims was now filled with people on ventilators. It was really like nothing weve ever seen before said Elnahal president and CEO of University Hospital in Newark. I have memories of walking around and I would look inside the rooms where that was possible. Almost every person was a person of color he told NBC News.</description>
													<link>https://www.nbcnews.com/news/us-news/second-covid-19-wave-could-turn-cracks-hospital-system-earthquakes-n1240859</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid cases climbing again in U.S. while Fauci warns were not in a good place</title>
													<section>Lockdown Exit</section>
													<author>NBC News on MSN.com</author>
													<description>
													
Juror in Breonna Taylor case files suit for release of grand jury
Los Angeles Clippers coaching candidates Ty Lue Jeff Van Gundy
NBC News logo Covid cases climbing again in U.S. while Fauci warns were not in a good place

Covid19 cases are on the rise again across the United States as more and more states have loosened restrictions put into place to slow the spread of the killer virus NBC News figures showed Monday.</description>
													<link>https://www.msn.com/en-us/news/us/covid-cases-climbing-again-in-u-s-while-fauci-warns-we-re-not-in-a-good-place/ar-BB19vE7t?pfr=1</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Adults without Alevels to be offered free college courses</title>
													<section>Lockdown Exit</section>
													<author>BBC</author>
													<description>
													Adults in England without an Alevel or equivalent qualification will be offered a fully funded college course the government has announced. The offer will be available from April and applies to courses offering skills valued by employers. In a speech on Tuesday the PM will say that amid the coronavirus pandemic the government cannot save every job but wants to help people find new work. Labour said the plans would not reverse the impact of a decade of cuts. The government decision comes amid fears that unemployment is set to grow sharply.</description>
													<link>https://www.bbc.co.uk/news/uk-politics-54330880</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 twice as likely in teens than in younger kids</title>
													<section>Lockdown Exit</section>
													<author>NBC News</author>
													<description>
													Teenagers are twice as likely to be diagnosed with Covid19 than younger kids according to a report released Monday by the Centers for Disease Control and Prevention.

The findings could have implications for educators as they wrestle with how to reopen schools safely as well as for public health officials charged with figuring out how to prioritize Covid19 vaccine distribution.</description>
													<link>https://www.nbcnews.com/health/health-news/covid-19-twice-likely-teens-younger-kids-n1241244</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Global coronavirus death toll exceeds one million</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													The US has reported a fifth of all deaths from COVID19 which first emerged in China late last year. The global death toll from COVID19 has crossed one million according to data from Johns Hopkins University but the World Health Organization WHO says that number is probably an underestimate and the actual toll is likely to be much higher. Some 1000555 people across the world have now died from the virus data from JHU showed on Tuesday.</description>
													<link>https://www.aljazeera.com/news/2020/9/29/global-death-toll-from-covid-19-exceeds-one-million-people</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO COVID Debrief on kids going back to school</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Is it safe to send your children back to school WHOs Dr Abdi Mahamud explains.
The role of children in transmitting the disease is not yet fully understood and scientists are working to understand more says WHOs Dr Abdi Mahamud in this episode of the WHO COVID Debrief. To date few outbreaks have been reported in children in schools. In response to the COVID19 pandemic more than 190 countries have closed their schools affecting some 1.6 billion students as per data released by UNESCO after surveying 94 percent of the worlds students.</description>
													<link>https://www.aljazeera.com/program/newsfeed/2020/9/28/who-covid-debrief-on-kids-going-back-to-school/</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Burials surge as COVID19 cases spike in Indonesias capital</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Gravediggers at a cemetery in Jakarta say theyre burying three times as many bodies as they did before coronavirus. Jakarta has been the epicentre of the coronavirus outbreak in Indonesia where authorities have struggled for months to contain the virus. The country has reported more than 275000 cases and at least 10380 deaths the highest levels in southeast Asia. Jakarta alone has buried some 5000 bodies under COVID19 protocols since the virus was detected in Indonesia in March the city administration has reported. The city now averages between 26 and 28 COVID19 burials a day a significant surge since the beginning of August.</description>
													<link>https://www.aljazeera.com/program/newsfeed/2020/9/28/burials-surge-as-covid-19-cases-spike-in-indonesias-capital/</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why India should worry about postCovid19 care</title>
													<section>Lockdown Exit</section>
													<author>BBC</author>
													<description>
													When 60yearold Milind Ketkar returned home after spending nearly a month in hospital battling Covid19 he thought the worst was over. People had to carry him to his thirdfloor flat as his building didnt have a lift. He spent the next few days feeling constantly breathless and weak. When he didnt start to feel better he contacted Dr Lancelot Pinto at Mumbais PD Hinduja hospital where he had been treated. Mr Ketkar who thought he had recovered from the virus was in for a shock. Dr Pinto told him inflammation in the lungs caused by Covid19 had given him deep vein thrombosis which occurs when blood clots form in the body often in the legs.</description>
													<link>https://www.bbc.com/news/world-asia-india-54261125</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>BacktoSchool Season in Italy</title>
													<section>Lockdown Exit</section>
													<author>The New York Times</author>
													<description>
													As an American pediatrician who has spent a lot of time in Italy where the pandemic began in February and the whole country was in lockdown by early March Im interested in how children and families in Italy are responding to the current phase of reopening schools. While the backtoschool situation varies across the United States with many districts still offering remote lessons in Italy where I am right now most children are going back to their classrooms in person this fall.</description>
													<link>https://www.nytimes.com/2020/09/28/well/family/back-to-school-season-in-italy.html</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Care leavers are facing digital poverty with no online access to education or work campaigners say.</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Care leavers are facing digital poverty without laptops or access to the internet campaigners say. A government scheme to provide digital devices and internet access to vulnerable young people in England during the pandemic is set to end in November. Charities say it risks leaving up to 80000 1825 yearold care leavers isolated and unable to access education and work or to keep in touch with friends and family. In an open letter to ministers leading charities and youth organisations including Barnardos and The Childrens Society have called on the government to extend the scheme and ensure every care leaver gets internet access for at least 12 months when they first live independently.</description>
													<link>https://news.sky.com/story/coronavirus-care-leavers-are-facing-digital-poverty-with-no-online-access-to-education-or-work-campaigners-say-12084638</link>
													<pubDate>29th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pharmacy teams unable to get COVID19 tests despite priority status</title>
													<section>Exit Strategies</section>
													<author>Chemist+Druggist</author>
													<description>
													Some community pharmacy workers are struggling to get a COVID19 test despite their essential workers status CD has learned from pharmacy bodies.
A Twitter poll of 79 respondents posted earlier this month September 15 by Royal Pharmaceutical Society director of England Ravi Sharma found that 76 of pharmacy workers had experienced difficulties in accessing tests for COVID19.
Other pharmacy bodies have reported similar problems. Leyla Hannbeck chief executive of the Association of Independent Multiple Pharmacies AIMp confirmed that the organisation has received many concerns about this issue. It is something Ms Hannbeck has raised with NHS England and asked them to look into she told CD last week September 25. While there have been reports of shortages of COVID19 tests for the general public pharmacy team members are classed as essential workers who are prioritised for testing.</description>
													<link>https://www.chemistanddruggist.co.uk/news/pharmacy-teams-unable-get-covid-19-tests-despite-priority-status</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Up to 10000 fine for failure to selfisolate in England</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Refusing to selfisolate when told to is now illegal in England with fines of up to 10000. Anyone who tests positive for Covid19 or has been told they have been in contact with someone who has now has a legal duty to quarantine. It comes as a study commissioned by the government found just 18 of people who had symptoms went into isolation. Meanwhile the government has promised an uninterrupted supply of PPE for frontline workers over the winter. Fourmonth stockpiles of PPE  personal protective equipment such as masks visors and gowns  will be available from November the Department of Health has said.</description>
													<link>https://www.bbc.co.uk/news/uk-54320482</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Police told not to download NHS Covid19 app</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													The National Police Chiefs Council NPCC has confirmed officers are being told not to install the NHS Covid19 app on their work smartphones. The app detects when users have been in proximity to someone with the virus. Some officers have also been told they may not need to obey selfisolate alerts generated by the app when downloaded to their personal phones. Lancashire Constabulary has told staff to call the forces own Covid19 helpline instead. The BBC contacted the NorthWest of England force after a source claimed the advice had been given because of security reasons. The source also said officers had been told not to carry their personal phones while on duty if they had activated the app.</description>
													<link>https://www.bbc.co.uk/news/technology-54328644</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Unlock 5.0 guidelines What further relaxations we could see in October</title>
													<section>Exit Strategies</section>
													<author>The Indian Express</author>
													<description>
													While several restrictions have been eased in different phases of Unlock since June the Union Home Ministry is slated to come out with fresh guidelines for October  which holds significance since it marks the beginning of the long festive season. Last month the Home Ministry had said more relaxations and opening up of more activities would be gradually allowed in areas outside the containment zones. With industries hoping for a strong rebound in consumer demand this festive season further easing of restrictions is expected.</description>
													<link>https://indianexpress.com/article/india/unlock-5-guidelines-october-relaxations-lockdown-6618119/</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How does Australias coronavirus welfare response compare to the rest of the world</title>
													<section>Exit Strategies</section>
													<author>SBS News</author>
													<description>
													According to the International Monetary Funds policy tracker which summarises the key economic responses governments have taken to limit the impacts of the pandemic Australias fiscal response ranks among the highest in the developed world. As a proportion of its GDP Australias domestic coronavirus aid sits well above that of countries in western Europe and China but is lower than that of the United States Canada and Japan. Experts said Australias response represents the fact that in terms of our coronavirus cases we were less affected by the virus than many other developed nations.</description>
													<link>https://www.sbs.com.au/news/how-does-australia-s-coronavirus-welfare-response-compare-to-the-rest-of-the-world</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Open for Christmas Australias virus hotspot could be near normal by summer</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Australias city of Melbourne its hotspot in the second wave of coronavirus infections is on track to return to near normal by Christmas strengthening hopes for major summer sporting events to go ahead amid a general economic revival.  Southeastern Victoria state recorded a single digit rise in new cases for the first time in three months on Monday with the lifting of some of the toughest curbs its capital of Melbourne such as a nighttime curfew Premier Daniel Andrews said.
That is a very very significant set of numbers. We are well ahead of schedule Andrews told a daily news conference anticipating a move to COVID normal with most curbs eased.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-australia/open-for-christmas-australias-virus-hotspot-could-be-near-normal-by-summer-idUKKBN26J0A2</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Australian state of Victoria has three virus deaths only five new cases as Melbournes lockdown ends</title>
													<section>Exit Strategies</section>
													<author>Stuff.co.nz</author>
													<description>
													The Australian state of Victoria has had another three coronavirus deaths as new case numbers dropped to their lowest since June 12. The latest fatalities take the state toll to 787 and Australias national figure to 875. But there were only five new cases the first time since June that number has been below 10.</description>
													<link>https://www.stuff.co.nz/world/australia/300118509/covid19-australian-state-of-victoria-has-three-virus-deaths-only-five-new-cases-as-melbournes-lockdown-ends</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 cases in Australias Victoria fall as lockdown eases</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													New coronavirus cases in the Australian state of Victoria fell to single digits for the first time in more than three months on Monday as officials began winding down some restrictions brought in to control the outbreak. Victoria Australias secondmost populous state placed nearly five million residents of its capital Melbourne into a hard lockdown in early August as it emerged as the countrys COVID19 hotspot but lifted a night curfew on Sunday thanks to a steady fall in new daily case numbers.</description>
													<link>https://www.aljazeera.com/news/2020/9/28/covid-19-cases-in-australias-victoria-fall-as-lockdown-eases</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia Gradually Eases Its Toughest COVID19 Lockdown in Melbourne</title>
													<section>Exit Strategies</section>
													<author>VOA Asia</author>
													<description>
													A curfew imposed to curb the spread of the coronavirus has been lifted in the Australian city of Melbourne. The Victorian state government has said that a fall in the number of infections is allowing them to gradually relax other restrictions. Melbourne was placed into a second lockdown in July because of a spike in COVID19 cases.  New cases of COVID19 in Melbourne have fallen enough that officials are talking about reopening the city.  In late July authorities had reported more than 700 new daily infections.  On Monday they recorded just five cases.  Infections have fallen sufficiently for Australias secondbiggest city to move to the second of a fourstep recovery plan.  </description>
													<link>https://www.voanews.com/covid-19-pandemic/australia-gradually-eases-its-toughest-covid-19-lockdown-melbourne</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK wants students to be able to go home for Christmas despite COVID</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													The British government wants university students to be able to return home for Christmas culture minister Oliver Dowden said on Sunday amid concerns that restrictions on movement may be needed to curb the rising number of coronavirus cases. Outbreaks have forced some institutions to ask students  many of whom are far from home and paying thousands of pounds for accommodation and teaching  to selfisolate in their rooms and follow lectures online. Health minister Matt Hancock had said on Thursday he could not rule out asking students to stay on campus over Christmas to prevent the virus from spreading. I very much want students to be able to go home at Christmas Dowden told Sky News.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain/uk-wants-students-to-be-able-to-go-home-for-christmas-despite-covid-idUKKBN26I0A0</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chiles president launches 2 billion plan to bring back jobs lost during pandemic</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													 Chilean President Sebastian Pinera announced on Sunday the launch of 2 billion in subsidies aimed at creating new jobs or recovering those lost during months of lockdown aimed at stemming the coronavirus pandemic in the globes top copper producer. Pinera said the government would pay private businesses up to 50 or as much as 317 of the salaries of any newly hired employee for the next six months. A similar program will cover up to around 200 of the salaries of employees who return to work after a furlough period during the coronavirus crisis.</description>
													<link>https://www.reuters.com/article/health-coronavirus-chile/chiles-president-launches-2-billion-plan-to-bring-back-jobs-lost-during-pandemic-idUSL1N2GO06Y</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Modi offers Indias COVID19 vaccine capacity to all humanity</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													Indian Prime Minister Narendra Modi has pledged at the United Nations that his countrys vaccine production capacity would be made available globally to fight the coronavirus crisis. As the largest vaccineproducing country of the world I want to give one more assurance to the global community today Modi said in a prerecorded speech to the UN General Assembly.</description>
													<link>https://www.aljazeera.com/news/2020/9/27/modi-pledges-to-use-india-vaccine-capacity-to-help-all-humanity</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>AustraliaNew Zealand travel bubble could happen before Christmas</title>
													<section>Exit Strategies</section>
													<author>9News</author>
													<description>
													A travel bubble with New Zealand could be in place before Christmas New Zealands Deputy Prime Minister says. Winston Peters told Today the country was raring to go and said it would be a welcome boost for tourism on both sides of the Tasman. However he said it depends on establishing coronavirus tracing protocols and other systems especially given Melbournes second COVID19 outbreak.</description>
													<link>https://www.9news.com.au/national/coronavirus-new-zealand-australia-travel-bubble-by-christmas/7af2c7da-6557-4d30-ae91-2f36bb36275c</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italys government showed the world how to take responsibility in a pandemic</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													If there ever was an unlikely country to be designated a model of collective civility thats Italy. My native land is usually depicted as a beautiful place whose abundance of natural and cultural treasures is entrusted alas to its disorganised corrupt unruly inhabitants. And yet everybody these days seems to be lavishing praise on us the New York Times the Financial Times the Wall Street Journal are all describing as exemplary the way in which we Italians have clawed ourselves out of the tragic pit we were in this spring as coronavirus raged and convoys of military trucks had to be deployed to carry the coffins  they were so many.</description>
													<link>https://www.theguardian.com/commentisfree/2020/sep/28/italy-covid-19-response-sweden-coronavirus</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spanish lockdown protests flare again</title>
													<section>Partisan Exits</section>
													<author>Yahoo News Australia</author>
													<description>
													Thousands in Madrid have marched in protest against local lockdowns targeting mainly lowincome areas in an effort to stem one of Europes biggest surges in coronavirus cases in recent weeks. For a second straight week demonstrators took to city streets on Sunday criticising the conservative regional governments measures as discriminatory segregation and demanding more money for the health sector and an improvement in how infections are tracked. Leftwing parties trade unions citizens initiatives and student associations had called for protests in various districts and municipalities in the greater area of the Spanish capital and demanded the resignation of regional president Isabel Diaz Ayuso.</description>
													<link>https://au.news.yahoo.com/spanish-lockdown-protests-flare-again-005016878--spt.html</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Morrison Pleads for Lockdown End in Australias Virus HotSpot</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													The leader of Australias secondlargest state has announced the end of a nightly curfew in Melbourne sooner than originally expected as the pace of new coronavirus infections in the city slows. Thats not enough for Prime Minister Scott Morrison who is urgently seeking to reboot the stalled national economy and is pleading for Victoria state Premier Daniel Andrews to quickly remove more lockdown curbs implemented almost two months ago. As it stands this lockdown is already longer than that faced by residents in many cities around the world Morrison said in a statement late Sunday. We remain deeply concerned about the mental health impacts of a prolonged lock down on Melbourne residents.</description>
													<link>https://www.bloomberg.com/news/articles/2020-09-27/australia-targets-creating-travel-bubble-with-n-z-by-year-end</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdowners v libertarians Britains coronavirus divide</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Britain has reached a Covid crossroads  and its leaders are being pressed to pick one of two stark options. Are they going to return to the lockdown days that brought life to a standstill six months ago but succeeded in halting the rapid spread of the disease Or are they going to turn their backs on an authoritarian nightmare that is preventing the nation from getting on with the business of living This is the basic division that has emerged over the summer in an increasingly heated debate between two unlikely groupings of scientists columnists campaigners and politicians</description>
													<link>https://www.theguardian.com/world/2020/sep/27/lockdowners-v-libertarians-britain-coronavirus-divide</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Many antilockdown protesters believe the government is illegitimate. Their legal arguments dont stand up</title>
													<section>Partisan Exits</section>
													<author>The Conversation AU</author>
													<description>
													Lockdown has been particularly hard in Victoria and some dissent against restrictions is to be expected. While it might be easy to dismiss the antilockdown protesters by calling them selfish or deluded we should not lose sight of just how far beyond our normal expectations of civic responsibility the last six months have taken us. By and large most Victorians have been exceptionally responsible and stoic. And while police enforcement has been problematic at times regulatory requirements often unclear and emergency powers unlike anything weve seen in a century the vast majority of Victorians indeed all Australians continue to trust the actions of governments are reasonable and constitutionally valid.</description>
													<link>https://theconversation.com/many-anti-lockdown-protesters-believe-the-government-is-illegitimate-their-legal-arguments-dont-stand-up-146668</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>PM scrapped second UK lockdown over fears Rishi Sunak would quit</title>
													<section>Partisan Exits</section>
													<author>Metro.co.uk</author>
													<description>
													Prime Minister Boris Johnson abandoned plans for a second national lockdown over fears Rishi Sunak might quit a senior MP has said.  Mr Sunak reportedly warned that a second national lockdown would be a disaster for the economy and make his job near impossible.  Despite medical and scientific experts calling for tougher restrictions to prevent the spread of the virus he argued that Britain must be kept open to protect millions of jobs and businesses The Sun reported.  A senior MP told the publication Rishi simply wouldnt wear it. His stance was so firm. There were even fears he would find it difficult to carry on if he was ignored.</description>
													<link>https://metro.co.uk/2020/09/27/boris-johnson-scrapped-second-uk-lockdown-over-fears-rishi-sunak-would-quit-13333901/</link>
													<pubDate>27th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britain will seek coronavirus herd immunity covertly or by default  thanks to the failure of lockdown</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													The dynamics of epidemics their lethal ebbs and flows are unpredictable and complicated involving more than a fixed proportion of people getting the illness. Yet six months from herd immunity being pilloried worldwide as the equivalent of poisoning the wells Britain may covertly or by default may be adopting just such a policy. The reason for this creeping volteface  is that while herd immunity may or may not be achievable the alternative policy of lockdown looks more and more like a bad bargain bringing economic devastation in return for a temporary retreat of the epidemic. It only really works in countries where the state and society are so organised  China or Germany being prime examples so that they can largely return to normality while at the same time suppressing new outbreaks. It helps if they are islands like New Zealand and Taiwan but this advantage wanes as soon as full travel links are reestablished.</description>
													<link>https://www.independent.co.uk/voices/boris-johnson-coronavirus-testing-nhs-covid-app-herd-immunity-b599887.html</link>
													<pubDate>26th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus in Argentina Cases continue to soar despite strict lockdown</title>
													<section>Continued Lockdown</section>
													<author>FRANCE 24</author>
													<description>
													Argentinas novel coronavirus infections were poised to top 700000 on Saturday as new daily infections and deaths hit the top five globally despite seven months of quarantine that have ravaged the frail economy.</description>
													<link>https://www.france24.com/en/video/20200928-coronavirus-in-argentina-cases-continue-to-soar-despite-strict-lockdown</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scottish police break up 300 house parties over weekend as revellers snub hospitality lockdown</title>
													<section>Continued Lockdown</section>
													<author>Daily Mail</author>
													<description>
													Police Scotland handed out 101 fines and made 14 arrests while responding to complaints of house parties between Friday night and Sunday. It comes amid widespread criticism of 10pm curfew.</description>
													<link>https://www.dailymail.co.uk/news/article-8781363/amp/Scottish-police-break-300-house-parties-weekend-revellers-snub-hospitality-lockdown.html</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wales lockdown Businesses affected by Covid offered grants</title>
													<section>Continued Lockdown</section>
													<author>BBC</author>
													<description>
													Businesses in Wales hit by coronavirus will be offered 140m in grants Economy Minister Ken Skates has said. Nearly twothirds of Wales population are now living under lockdown after new measures were brought in at 1800 BST. Neath Port Talbot NPT Torfaen and Vale of Glamorgan have joined eight other areas in lockdown affecting almost two million people in total. The countrys two biggest cities  Cardiff and Swansea  had restrictions applied on Sunday evening. The new rules mean no travel outside council boundaries other than for work education or medical emergencies with no indoor mixing allowed and no alcohol sales after 2200. Conwy Denbighshire Wrexham Flintshire Anglesey and Carmarthenshire are being closely monitored by Public Health Wales meaning if cases continue to rise they could also face lockdowns.</description>
													<link>https://www.bbc.co.uk/news/uk-wales-54317523</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sudanese and Aboriginal people overrepresented in fines from Victoria police during first lockdown</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													As the Victorian government ramps up penalties to 5000 for breaching Covid19 gathering rules statistics show young people received almost half of all fines dished out during the states first wave while the South Sudanese and Aboriginal communities received an outsize number of fines. Data released by the Crime Statistics Agency last week shows there were 6062 breaches of Covid19 rules associated with 5474 people during the first wave of the coronavirus pandemic in Victoria. The average age was 29.5 years and just one in four of those fined were women. Approximately 42 of those were under the age of 24.</description>
													<link>https://www.theguardian.com/australia-news/2020/sep/28/sudanese-and-aboriginal-people-overrepresented-in-fines-from-victoria-police-during-first-lockdown</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Auckland job losses not as bad as predicted  figures</title>
													<section>Continued Lockdown</section>
													<author>Newshub</author>
													<description>
													New figures show Aucklands job losses have been far fewer than predicted despite the city going into lockdown last month. The council forecast 250 jobs a day would go during level 3 but the latest Jobseeker figures show an average of 93 people a day have gone on the benefit in Auckland since 7 August  days before level 3 was reimposed. Nationally an average of 219 people have accessed the Jobseeker benefit each day. Westpac chief economist Dominic Stephens said the cost of lockdown has not been as severe as first thought. Ive been stunned at the resilience of the economy to lockdowns. The number of job losses has been less than expected and the impact on GDP has been at the more moderate end of estimates. What that indicates is that the cost of a lockdown is not what we thought he said</description>
													<link>https://www.newshub.co.nz/home/new-zealand/2020/09/covid-19-auckland-job-losses-not-as-bad-as-predicted-figures.html</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel doubly deserted on Yom Kippur during holiday and COVID19 lockdown</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													In ordinary times Yom Kippur brings much of Israel to a standstill as businesses close and roads empty for the holiest day in the Jewish calendar. But the world has looked very different this year so deserted highways in city centres have become something of a familiar sight even on days other than religious holidays when. Israel entered its secondwave lockdown on Sept. 18 after a surge of new cases had hospitals worrying about the strain on admissions. The country of nine million people has logged at least 1441 deaths from COVID19.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-israel-religion-idUKKBN26J132</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italian firm developing AstraZenecas COVID19 vaccine might go public CEO</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Italian biotech firm IRBM which is cooperating with British drugmaker AstraZeneca AZN.L in developing a COVID19 vaccine could be listed on the stock exchange its chief executive said on Monday. Why not Piero Di Lorenzo told Italian newspaper Il Riformista answering a question on whether the stock exchange could be in the companys future. Many big companies would like to enter our capital. We are receiving interest from all over the world and I dont rule out any option he said adding however that such a decision was not currently a priority given the focus on the vaccine. Italy could have its first shots of the vaccine by the end of November IRBM said earlier this month. The group has already produced tens of thousands of vaccine doses for the trial stage and has the potential to produce up to 10 million doses a year. However it does not have a production contract with AstraZeneca yet but it is likely to in the future Di Lorenzo said.</description>
													<link>https://uk.reuters.com/article/healthcoronavirus-irbm/italian-firm-developing-astrazenecas-covid-19-vaccine-might-go-public-ceo-idUKL8N2GP36F</link>
													<pubDate>28th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Weekly nasal spray could offer protection from Covid19 research finds</title>
													<section>Scientific Viewpoint</section>
													<author>Evening Standard</author>
													<description>
