<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 5th Nov 2020</title>
										<date>5th Nov 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=133</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>When COVID Hit Americas Nursing Home Nightmare</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													We report on how an elder care system already in crisis imploded under the weight of the coronavirus pandemic. When the coronavirus pandemic hit the United States nursing homes became ground zero. By November more than 60000 nursing home residents had died of COVID19 accounting for roughly a quarter of all fatalities nationwide.</description>
													<link>https://www.aljazeera.com/program/fault-lines/2020/11/4/when-covid-hit-americas-nursing-home-nightmare/</link>
													<pubDate>5th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias Victoria reports no COVID19 cases for fifth straight day</title>
													<section>Lockdown Exit</section>
													<author>YAHOO!</author>
													<description>
													Australias coronavirus hot spot of Victoria state on Wednesday reported zero COVID19 cases for the fifth straight day as states began easing regional border restrictions raising prospects of a faster return to normal. South Australia on Tuesday said it would reopen its border with Victoria in two weeks while the countrys most populous state of New South Wales is expected to take a decision on border restrictions later in the day. Victoria last week ago allowed restaurants and cafes in state capital Melbourne  home to 5 million people  to reopen after more than three months under a stringent lockdown but gatherings remain under tight control.</description>
													<link>https://www.yahoo.com/news/australias-victoria-reports-no-covid-232706208.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Will Melbourne ever be the same again post COVID lockdown</title>
													<section>Lockdown Exit</section>
													<author>ABC News</author>
													<description>
													Will Melbourne bounce back once it has conquered the coronavirus pandemic or will COVID19 leave lasting scars on the city just as the virus appears to do on many of the people who survive it On Wednesday Victoria recorded its fifth straight day of no new cases of coronavirus and no deaths after Melburnians spent their first weekend out of lockdown. The pressure is now on for economic recovery with businesses and the city hoping that people will now be confident to head back into the CBD.</description>
													<link>https://www.abc.net.au/news/2020-11-04/will-melbourne-ever-be-the-same-again-post-covid-lockdown/12844662</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Corporate New Zealands quick to return to air travel providing massive boost to travel industry</title>
													<section>Lockdown Exit</section>
													<author>Newshub</author>
													<description>
													Zoom may have been one of the buzzwords of 2020 but more and more New Zealand businesses are returning to a different kind of zooming flying. Research from travel management company FCM Travel Solutions  which is part of the Flight Centre Travel Group  shows a staggering 56 percent of New Zealand businesses have employees and executives flying as the COVID19 pandemic rages on internationally. That puts Aotearoas rate six percent above the global average.   
Nick Queale General Manager Flight Centre Corporate says FCM bookings show that after the first period of national lockdown and compared to the same time last year travel bookings returned to 11 percent within one week and 24 percent within five weeks.</description>
													<link>https://www.newshub.co.nz/home/travel/2020/11/corporate-new-zealand-s-quick-to-return-to-air-travel-providing-massive-boost-to-travel-industry.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia records one local COVID19 case New Zealand quarantine worker tests positive</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													Australia reported on Tuesday one locally acquired case of COVID19 in the past 24 hours while New Zealand registered its first community transmissions in more than two weeks after two workers at a quarantine facility tested positive. Australias most populous state of New South Wales reported the single case although it and northeastern Queensland state said there were six infections among people returning from overseas and in quarantine. The result means that the southeastern state of Victoria the epicentre of Australias outbreak has now gone four days without any new infections detected. With infections curtailed South Australia said it would reopen the border with Victoria in two weeks. Anyone travelling from Victoria will have to quarantine for two weeks after arrival said South Australian Premier Steven Marshall.</description>
													<link>https://www.msn.com/en-au/lifestyle/wellbeing/australia-has-one-local-covid-19-case-as-two-new-zealand-health-workers-test-positive/ar-BB1aD9nq</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Scott Morrison buys 50 million doses of two more vaccines</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													The federal government has previously signed deals to buy two Covid vaccines  
Now Scott Morrison has signed two more agreements with vaccine companies 
Deals are for 40m doses from Novavax and 10million from PfizerBioNTec
The government hopes to roll out a vaccine around Australia early next year </description>
													<link>https://www.dailymail.co.uk/news/article-8912383/Covid-19-Scott-Morrison-buys-50-million-doses-two-vaccines.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ending Englands lockdown in December is realistic says medical chief</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													It is realistic that Englands forthcoming national lockdown can end on Dec. 2 chief medical officer Chris Whitty said on Tuesday as it is designed reduce COVID19 transmission rates enough to move into less stringent measures. Whitty said that any decision on whether to extend the lockdown due to come into force on Thursday would be for government but he had faith that the public would adhere to the new restrictions. Asked if there was a reliable chance of lockdown ending as scheduled on Dec. 2 Whitty said The aim of this is to get the rates down far enough that its a realistic possibility to move into a different state of play at that point in time.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-britain-whitty/ending-englands-lockdown-in-december-is-realistic-says-medical-chief-idUSKBN27J2CQ</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK employers turn to temporary staff as COVID crisis mounts again</title>
													<section>Exit Strategies</section>
													<author>Yahoo! News</author>
													<description>
													British employers cut their hiring for permanent positions for the first time in three months in October and relied increasingly on temporary staff in the face of a second wave of coronavirus restrictions a survey showed on Thursday. The growing number of people looking for work pushed down starting pay and the number of vacancies posted by companies seeking to hire workers fell slightly the Recruitment and Employment Confederation REC and accountants KPMG said.
Firms appeared better prepared to operate through the new restrictions than they were in March but the outlook was concerning REC Chief Executive Neil Carberry said.</description>
													<link>https://uk.news.yahoo.com/uk-employers-turn-temporary-staff-010449593.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Londoners hit the town one last time before new lockdown</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Londoners shrugged off a resurgent COVID19 pandemic and flocked to pubs and restaurants on Wednesday night hours before the introduction of a new monthlong lockdown across England. While the UKs death toll from the coronavirus rose on Wednesday by 492 the most since midMay Londons Soho entertainment district was busy with revellers seeking one last night out before lockdown. People will be ordered to stay at home from 0001 GMT on Thursday to combat a surge in new infections that scientists say could if unchecked cause more deaths than a first wave that forced a threemonth lockdown earlier this year.</description>
													<link>https://www.reuters.com/article/uk-health-coronavirus-britain-london/londoners-hit-the-town-one-last-time-before-new-lockdown-idUKKBN27K2VM</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Torylinked firm involved in testing failure given new 347m Covid contract</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													The UK government has awarded a new 347m Covid19 testing contract to Randox the Torylinked private healthcare company whose testing kits had to be recalled over the summer because of concerns about contamination. The deal is a sixmonth extension of an existing contract and was agreed without other companies being invited to bid. It means the health secretary Matt Hancock has now approved transfers of nearly half a billion pounds in taxpayer funds to the Northern Irelandbased company since the pandemic began. Disclosed in a filing on a European contracts website the award has prompted concerns about cronyism and calls for an independent inquiry into the 12bn spent so far on attempting to control the pandemic through the testandtrace system.</description>
													<link>https://www.theguardian.com/world/2020/nov/04/tory-linked-firm-involved-in-testing-failure-awarded-new-347m-covid-contract</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>England underestimates the costs of lockdown at its peril</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Suppose there is nothing that governments can do to stop the spread of Covid19. What then It is not a hypothetical question as England is discovering. Weve got to be humble in the face of nature the prime minister observed in Saturdays Downing Street press conference. But humility learns from experience and there was no sign of that in the measures he then went on to announce. In my opinion the problem with lockdowns is that they are indiscriminate ineffective in the long term and carry social and economic costs that outweigh their likely benefits.</description>
													<link>https://www.theguardian.com/commentisfree/2020/nov/04/england-lockdown-peril-young-people-mental-health</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Simply breathtaking There was NO full report on the economic impact of new lockdown</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Tory MPs led by Sir Graham Brady demanded release of Treasurys assessment
But Robert Jenrick Housing Secretary admitted that no such document exists
Prime Minister has since been accused of not taking a balanced judgment </description>
													<link>https://www.dailymail.co.uk/news/article-8911415/Simply-breathtaking-NO-report-economic-impact-new-lockdown.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Downturn deepens in Europes lockdownhit services sector</title>
													<section>Continued Lockdown</section>
													<author>Financial Times</author>
													<description>
													Services companies in Italy and Spain suffered a fresh fall in activity last month as restrictions to contain the second wave of the coronavirus pandemic hit businesses according to a widely watched business survey. The IHS Markit flash services purchasing managers index dropped in both countries with companies reporting sharp declines in demand and activity as a result of the pandemic data released on Wednesday showed. The Spanish index was slightly better than most economists expected but still fell 1 point to a fivemonth low of 41.4 in October. Italys index fell below expectations to a fourmonth low of 46.7 down from 48.8 in the previous month.  </description>
													<link>https://www.ft.com/content/cc596440-d3b3-491c-b3c0-68c23da3b134</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown measures in West Bengal extended till November 30 schools and colleges to remain shut</title>
													<section>Continued Lockdown</section>
													<author>DNA India</author>
													<description>
													Amid the Coronavirus pandemic efforts are on to bring the country back on track by gradually easing out restrictions through the unlock procedure. But there are few states that are not taking any chances and want to extend the lockdown measures to the extent possible. Keeping in line with the guidelines of the Centre the West Bengal government on Monday November 2 announced the extension of lockdown measures in the state till November 30. According to the new guidelines issued by the state government cinema halls theatres and multiplexes will operate with 50 capacity. While swimming pools except for training purpose will remain closed.  </description>
													<link>https://www.dnaindia.com/india/report-lockdown-in-west-bengal-extended-till-november-30-schools-and-colleges-to-remain-shut-2853990</link>
													<pubDate>2nd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scientists Scanning Household Pets for COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>WebMD</author>
													<description>
													As COVID19 cases surge in the U.S. one Texas veterinarian has been quietly tracking the spread of the disease  not in people but in their pets. Since June Dr. Sarah Hamer and her team at Texas AM University have tested hundreds of animals from area households where humans contracted COVID19. Theyve swabbed dogs and cats sure but also pet hamsters and guinea pigs looking for signs of infection. Were open to all of it said Hamer a professor of epidemiology who has found at least 19 cases of infection.</description>
													<link>https://www.webmd.com/lung/news/20201104/lions-and-tigers-and-anteaters-us-scientists-scan-the-menagerie-for-covid</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Only a small chance of a Covid19 vaccine by Xmas Oxford scientist says</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Professor Andrew Pollard poured cold water on hopes of vaccine by Christmas
Kate Bingham the UKs vaccine tsar also claimed next year was more realistic
Earlier today NHS boss said the health service was ready to roll out jab already</description>
													<link>https://www.dailymail.co.uk/news/article-8909377/Only-small-chance-Covid-19-vaccine-Xmas-Oxford-scientist-says.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>People living with high air pollution are 11 MORE likely to die after catching Covid19</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													American researchers compared Covid19 death rates with PM2.5 pollution 
Small increase in PM2.5 levels is related to significant increase in mortality rate 
A small increase in the level of the pollutant caused a 115 spike in death rate</description>
													<link>https://www.dailymail.co.uk/sciencetech/article-8913451/amp/People-living-high-air-pollution-11-likely-die-catching-Covid-19.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Robin Shattock says we could be living with COVID19 for years to come  Imperial News</title>
													<section>Scientific Viewpoint</section>
													<author>Imperial College London</author>
													<description>
													Imperials COVID19 vaccine lead Professor Robin Shattock has told MPs we could be living with the virus for years to come. Professor Shattock speaking to the Science and Technology Committee said that a vaccine would make life much better and reduce fatalities but we are still likely to be living with the virus for the next few years.  Professor Shattock from the Department of Infectious Disease also updated MPs on the progress of Imperials vaccine. Professor Shattock said Right now we dont know which if any of these vaccines will work and what success will like whether thats success at preventing disease or preventing transmission.
One of the advantages of the technology we are developing is it can be used for repeated boosting immunisations either to boost existing vaccines or itself.</description>
													<link>https://www.imperial.ac.uk/news/207753/robin-shattock-says-could-living-with</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tiny air pollution rise linked to 11 more Covid19 deaths  study</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													A small rise in peoples longterm exposure to air pollution is associated with an 11 increase in deaths from Covid19 research has found. Another recent study suggests that 15 of all Covid19 deaths around the world are attributable to dirty air. The available data only allows correlations to be established and further work is needed to confirm the connections but the researchers said the evidence was now strong enough that levels of dirty air must be considered a key factor in handling coronavirus outbreaks. The new analysis is based on research reported by the Guardian in April which has now been reviewed by independent scientists and published in a prominent journal. The consideration of additional data and more factors that may also influence Covid19 death rates refined the rise in deaths from 15 down to 11. Most scientists think it is very likely that air pollution increases the number and severity of Covid19 cases. Breathing dirty air over years is already known to cause heart and lung disease and these illnesses make coronavirus infections worse. Shortterm exposure is also known to increase the risk of acute lung infections.</description>
													<link>https://www.theguardian.com/environment/2020/nov/04/tiny-air-pollution-rise-linked-to-11-more-covid-19-deaths-study</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indias Covid19 crisis likely under control by early 2021 say experts</title>
													<section>Scientific Viewpoint</section>
													<author>YAHOO!</author>
													<description>
													India has passed the peak number of Covid19 infections and if current trends continue should see a dramatic decrease in cases by February 2021 according to a panel of experts. The coronavirus epidemic in India may already have peaked and if the use of masks and physical distancing measures continue to be effective at the current level the epidemic will most likely have run its course by February next year a governmentappointed committee of scientists has said. These are the findings of a study carried out by a sevenmember expert panel on the future course of the pandemic research commissioned by the Department of Science and Technology. Without a lockdown the number of deaths in India would have overwhelmed the system within a very short timeframe and would have eventually passed 2.6 million said M. Vidyasagar of the Indian Institute of Technology chairman of the committee.</description>
													<link>https://uk.style.yahoo.com/indias-covid-19-crisis-likely-061417342.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scientists develop ultrapotent COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>National Herald</author>
													<description>
													Scientists have developed vaccine candidate for COVID that produces extremely high levels of protective antibodies in animal models an advance that may lead to a novel therapeutic to curb pandemic</description>
													<link>https://www.nationalheraldindia.com/health/scientists-develop-ultrapotent-covid-19-vaccine-candidate</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 tracker Fosun pivots to BioNTechs 2nd shot for Chinese nod AstraZeneca on track for 2020 data reveal</title>
													<section>Scientific Viewpoint</section>
													<author>FiercePharma</author>
													<description>
													AstraZeneca fell short of its target to supply the U.K. with 30 million vaccine doses by September the countrys vaccine taskforce chief Kate Bingham said. Meanwhile Russias Sputnik V vaccine has reportedly hit manufacturing and quality control challenges.  Singapores Breathonix said its COVID19 breathalyzer achieved at least 90 accuracy in an ongoing pilot study. Becton Dickinson scored a deal to provide millions of rapid antigen tests to the Netherlands. And the FDA on Tuesday warned that antigen tests could yield false positives if users fail to follow instructions closely.  The worldwide case count passed 47.6 million Wednesday afternoon with more than 1.2 million reported deaths according to Johns Hopkins Universitys COVID19 dashboard.</description>
													<link>https://www.fiercepharma.com/pharma/covid-19-tracker-johnson-johnson-aims-to-test-shot-kids-president-trump-talks-firing-fauci</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown will be a letdown if we do not overhaul the test and trace system  it is time for a local approach</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent on MSN.com</author>
													<description>
													The Test and Trace system has repeatedly failed to deliver and a further lockdown will be a letdown unless that changes. Figures for the week ending 14 October show only 15 per cent of people getting results within 24 hours down by half from the previous week only 59.6 per cent close contacts of Covidpositive people identified and of them only 57.6 per cent reached. This contrasts with 94.8 per cent contacts reached of cases handled by local authority public health teams.  </description>
													<link>https://www.msn.com/en-gb/news/uknews/lockdown-will-be-a-letdown-if-we-do-not-overhaul-the-test-and-trace-system-e2-80-93-it-is-time-for-a-local-approach/ar-BB1aEes5</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Denmark plans to cull its mink population after coronavirus mutation spreads to humans</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Denmark will cull its mink population of up to 17 million after a mutation of the coronavirus found in the animals spread to humans the prime minister said on Wednesday. Health authorities found virus strains in humans and in mink which showed decreased sensitivity against antibodies potentially lowering the efficacy of future vaccines Prime Minister Mette Frederiksen said. We have a great responsibility towards our own population but with the mutation that has now been found we have an even greater responsibility for the rest of the world as well Frederiksen told a news conference.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-denmark-mink/denmark-plans-to-cull-its-mink-population-after-coronavirus-mutation-spreads-to-humans-idUKKBN27K2E0</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Small chance COVID jab will be ready before Christmas Oxford vaccine boss says</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
													The director of the Oxford vaccine trial has said there is a small chance a jab will be ready before Christmas. Vaccine trial chief investigator Andrew Pollard told the Science and Technology Committee he is optimistic the University of Oxford trial could present latestage results possibly revealing whether it works before the end of the year. Asked if the vaccine would be ready by Christmas he said There is a small chance of that being possible but I just dont know. Our trials are only one of many that are going on around the world a number of which may well report before the end of the year.</description>
													<link>https://news.sky.com/story/coronavirus-nhs-will-administer-vaccines-before-christmas-if-one-is-ready-health-boss-says-12123325</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delivery timetable of OxfordAstraZeneca vaccine has slipped UK official says</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The timetable for delivery of the Oxford UniversityAstraZeneca COVID19 vaccine candidate has slipped and Britain will receive just 4 million doses of the shot this year the head of the UKs vaccine procurement programme said on Wednesday. 
In May Britain agreed a deal for 100 million doses of the vaccine developed by Oxford University and licensed to AstraZeneca with 30 million doses estimated for delivery by September 2020. Oxfords trial chief said earlier he was optimistic that latestage trial results of its efficacy could be presented before the end of the year and that doses of the shot are already being made.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-britain-astrazenec-idUKKBN27K2GQ?taid=5fa2fa3f260cc0000104278e&amp;amputm_campaign=trueAnthem:+Trending+Content&amp;amputm_medium=trueAnthem&amp;amputm_source=twitter</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK daily COVID19 death toll rises by 492 most since midMay</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Britain recorded 492 new COVID19 deaths on Wednesday the biggest toll since May 13 and up from 397 on Tuesday government data showed. The cumulative toll for those who died within 28 days of a first positive COVID19 test now stands at 47742. The daily figures also showed 25177 new cases of COVID19.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-britain-cases-idUSKBN27K28P</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Greek government prepares more curbs to contain COVID19 spread</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Greek Prime Minister Kyriakos Mitsotakis is expected to announce new restrictions to curb a resurgence in COVID19 cases government officials said on Wednesday.
Greece has reported fewer cases than most European countries but the number of infections has been gradually increasing since early October prompting it to reimpose restrictions.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-greece-idUSKBN27K2EB</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The US reported its secondhighest number of new Covid19 cases on Election Day with more than 91000 infections</title>
													<section>Coronavirus Resurgence</section>
													<author>CNN</author>
													<description>
													The US recorded 91530 new Covid19 infections on the day many Americans cast their ballots adding to a series of staggering case numbers reported within just the past week. The countrys five highest days of coronavirus cases have all been recorded since October 29 affirming experts warnings another surge is well underway and will only get worse. The nationwide sevenday average of new daily cases now stands at about 86363  more than double what it was on September 4 data from Johns Hopkins University show.</description>
													<link>https://www.cnn.com/2020/11/04/health/us-coronavirus-wednesday/index.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 drive to clear hospital beds left some of those discharged with unmet needs and no support</title>
													<section>Coronavirus Resurgence</section>
													<author>Communitycare.co.uk</author>
													<description>
													The drive to rapidly clear hospital beds at the start of the pandemic left some of those discharged unsupported with unmet care needs research has found. More than four in five of those discharged between March and August 2020 82 did not receive a followup visit and assessment at home with 18 of this group reporting an unmet care need found a survey of 352 patients and 177 carers of people discharged during this time. Almost half 45 of disabled respondents to the survey by Healthwatch and the British Red Cross reported unmet needs following their discharge as did 20 of those with longterm conditions. Issues reported by those with unmet needs included problems accessing aids and equipment a lack of consideration of their home situation and being unsure how to manage their conditions.</description>
													<link>https://www.communitycare.co.uk/2020/11/04/covid-19-drive-clear-hospital-beds-left-discharged-unmet-needs-support/</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>NI can access furlough scheme if lockdown needed says PM</title>
													<section>Coronavirus Resurgence</section>
													<author>Belfast Telegraph</author>
													<description>
													Northern Ireland can access the Governments furlough scheme if it has to introduce lockdown measures at a different time from England Boris Johnson said.
The Prime Minister told MPs the NHS faced an existential threat from Covid19.
The South Eastern Health Trust which includes the Ulster Hospital said it had the highest number of Covid positive patients to date and was operating at 111 capacity.</description>
													<link>https://www.belfasttelegraph.co.uk/news/northern-ireland/ni-can-access-furlough-scheme-if-lockdown-needed-says-pm-39707685.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK coronavirus death toll soars by 406 with hours to go before lockdown</title>
													<section>Coronavirus Resurgence</section>
													<author>Birmingham Mail on MSN.com</author>
													<description>
													The UK coronavirus death toll has soared on Wednesday  with NHS England reporting 302 COVID19 hospital deaths that occurred over 15 dates. 174 were reported last Wednesday. A record 44 new Covid19 related deaths will be recorded later today by Public Health Wales according to Welsh Government minister Eluned Morgan.</description>
													<link>https://www.msn.com/en-gb/news/newsbirmingham/uk-coronavirus-death-toll-soars-by-406-with-hours-to-go-before-lockdown/ar-BB1aGDz1</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 NHS in England moves to highest alert level</title>
													<section>Coronavirus Resurgence</section>
													<author>BBC</author>
													<description>
													The NHS in England has been placed on its highest alert level bosses have announced. The move by NHS England means staff can be moved around the country while patients may be sent to other regions for treatment if Covid threatens to overwhelm local services. Health bosses said they were seriously concerned adding the NHS was facing a very difficult winter. But they said they hoped lockdown would help avoid major disruption. Evidence presented at a press briefing in London suggested hospitals could take a maximum of 20000 Covid patients before other services such as routine surgery would be disrupted. Hospitals are currently treating just over 10000 patients  and are expected to get close to the 20000mark in the coming weeks given the infection levels seen recently.</description>
													<link>https://www.bbc.co.uk/news/health-54802090</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nearly onethird of all intensive care beds in Spain occupied by coronavirus patients</title>
													<section>Coronavirus Resurgence</section>
													<author>EL PAS in English</author>
													<description>
													A third of Spains intensive care unit ICU beds are now occupied by coronavirus patients according to the latest report on the pandemic supplied on Tuesday by the Health Ministry. In total 2754 people are receiving intensive care treatment for Covid19 104 more than on Monday and with 531 more admissions than discharges. Since the pandemic took hold in March a total of 15898 patients have needed ICU treatment for the coronavirus.</description>
													<link>https://english.elpais.com/society/2020-11-04/nearly-one-third-of-all-intensive-care-beds-in-spain-occupied-by-coronavirus-patients.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain under pressure to impose virus lockdown</title>
													<section>Coronavirus Resurgence</section>
													<author>FRANCE 24</author>
													<description>
													With coronavirus infections rising Spains central government was under pressure Wednesday to follow the example of other European nations and impose a new national shutdown. The country has the secondhighest caseload in the European Union after France. It has recorded more than 1.2 million cases so far and 36495 deaths including 18669 new infections and 238 new deaths reported by the health ministry on Tuesday. More worryingly pressure on hospitals is increasing with nearly a third of all hospital intensive care unit beds 29 percent occupied by Covid19 patients.</description>
													<link>https://www.france24.com/en/live-news/20201104-spain-under-pressure-to-impose-virus-lockdown</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 reached community spread impossible to wipeoff with just lockdown says Delhi Health Minister</title>
													<section>Coronavirus Resurgence</section>
													<author>Firstpost</author>
													<description>
													Delhi Health Minister Satyendar Jain on Saturday said it is impossible to wipe off COVID19 transmission through a lockdown as the virus has spread through the community and people should treat wearing a face mask as a vaccine till the real medication is made available. His remarks come amid a massive spike in fresh cases with a record 5891 incidences reported on Friday the third consecutive day when over 5000 cases have been registered in a day. Interacting with reporters the minister said that the lockdown was imposed in the beginning as it was a new virus then and its behaviour was totally unpredictable. There have been a lot of learnings from the lockdown and a lot was also said that after the 21day lockdown the virus spread will stop or with temperature going to 40 degrees Celsius it will stop.</description>
													<link>https://www.firstpost.com/health/covid-19-reached-community-spread-impossible-to-wipe-off-with-just-lockdown-says-delhi-health-minister-8974421.html</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>After shunning lockdowns Sweden now says its coronavirus situation is very serious</title>
													<section>Coronavirus Resurgence</section>
													<author>SBS News</author>
													<description>
													Sweden says a maximum of eight people will now be allowed to dine together at restaurants or cafes as the country faces a sharp rise in coronavirus cases and deaths. We see that the situation is heading in the wrong direction  the situation is very serious Prime Minister Stefan Lofven told a press conference on Tuesday.
He added that more patients were being treated in intensive care units for severe cases of COVID19 and it was likely that fatalities would rise. One in five patients receiving intensive care was a COVID19 patient added Lena Hallengren Swedens minister of health and social affairs.</description>
													<link>https://www.sbs.com.au/news/after-shunning-lockdowns-sweden-now-says-its-coronavirus-situation-is-very-serious</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The UK can learn from Victoria how to bring its Covid second wave under control</title>
													<section>Coronavirus Resurgence</section>
													<author>The Guardian</author>
													<description>
													The decision to go into coronavirus lockdown is not one that any government takes lightly as there are considerable economic and human costs. However when virus transmission has spiralled out of control most experts agree that there is little choice but to go down this path. As the UK likely begins its monthlong lockdown on Thursday and after the rapid soaring in cases that has occurred over the previous month its perhaps appropriate to look to Australia and particularly the state of Victoria for guidance on how best to bring its second wave under control.</description>
													<link>https://www.theguardian.com/commentisfree/2020/nov/04/the-uk-can-learn-from-victoria-how-to-bring-its-covid-second-wave-under-control</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Jordan suffers Covid surge after early success against virus</title>
													<section>Coronavirus Resurgence</section>
													<author>The Guardian</author>
													<description>
													Rates of new Covid19 cases in Jordan have risen to among the highest in the world a few months after the kingdom appeared to have eliminated community transmission of the virus and relaxed most public health restrictions. As recently as three months ago Jordan was counted alongside New Zealand Thailand and Vietnam as a coronavirus success story after going weeks without detecting infections in the community and registering just over 1100 cases and 11 deaths as of late July. On Monday this week the country of 10 million people announced it had detected a daily record 5877 cases  one of the highest per capita rates in the world  with more than 80000 detected overall. Nearly 970 people have died.</description>
