<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 17th Nov 2020</title>
										<date>17th Nov 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=141</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>COVID19 vaccine UK orders five million doses of new Moderna jab by spring next year</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													Five million doses of the Moderna coronavirus vaccine have been ordered by the UK the health secretary has announced. Matt Hancock said preliminary trials showing it to be 94.5 effective were excellent news and that if it proves safe the jabs can start to be rolled out across the country by spring 2021. We can see the candle of hope he declared but cautioned that people must keep following COVID19 restrictions.</description>
													<link>https://news.sky.com/story/covid-19-vaccine-uk-orders-five-million-doses-of-new-moderna-jab-by-spring-next-year-12134101</link>
													<pubDate>17th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>There is no money left southern Italys poor pummelled by Covid</title>
													<section>Lockdown Exit</section>
													<author>Financial Times</author>
													<description>
													For the past 30 years Grazia Santangelo has made a living selling books and jewellery from a stall at the Ballar street market in Palermo. It is one of the oldest and liveliest markets in southern Italy  but now it is almost deserted. Because of the coronavirus crisis 62yearold Ms Santangelo has lost almost all of her clients and is struggling to pay for basic necessities such as food and medicine. Now that a second round of restrictions has come into force she says she is lucky to earn 3 a day. </description>
													<link>https://www.ft.com/content/55cb175d-9a0a-4c05-b358-ca39fa365ceb</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Morrison government looks at allowing extra flights home as Australians locked out due to COVID19</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail</author>
													<description>
													Australians trying to flee coronavirusriddled Europe struggling to secure flights
Demand outstripping supply despite overseas arrival cap rising to 6000 a week
Government looking at more flights for citizens and then international students
Education Minister Dan Tehan said country becoming victim of its own success 
States and territories are asked to make a plan to allow in more overseas arrivals </description>
													<link>https://www.dailymail.co.uk/news/article-8949799/Morrison-government-looks-allowing-extra-flights-home-Australians-locked-COVID-19.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Using contact tracing app strongest form of defence against another lockdown  Shaun Hendy</title>
													<section>Lockdown Exit</section>
													<author>1News</author>
													<description>
													Speaking on TVNZ1s Breakfast the University of Auckland data modelling expert warned a potential two week period of new community cases of the coronavirus which authorities cant get on top of could put New Zealand into lockdown. Hendy said he believed Auckland particularly had become complacent before a woman who lives studies and works in the central city was confirmed as having Covid19 last week  a case of community transmission. The woman has been linked to the Defence Force cluster and one of her close contacts was confirmed as having contracted the virus yesterday.</description>
													<link>https://www.tvnz.co.nz/one-news/new-zealand/using-contact-tracing-app-strongest-form-defence-against-another-lockdown-shaun-hendy</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel economy strikes back in thirdquarter after first lockdown lifted</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Israels economy put on a blistering burst of growth in the third quarter expanding an annualised 37.9 as consumer spending exports and investment took off after being hit hard by the coronavirus pandemic in the first half of the year. The preliminary gross domestic product GDP growth figure for JulySeptember over the previous three months issued by the Central Bureau of Statistics was well above the 24 consensus forecast in a Reuters poll of economists. The Israeli economy has been resilient due to strong hitech sectors and lack of flights which pushed private spending up sharply said Leader Capital Markets Chief Economist Jonathan Katz who expects a return to contraction in the fourth quarter.</description>
													<link>https://www.reuters.com/article/israel-economy-gdp/update-2-israel-economy-strikes-back-in-q3-after-first-lockdown-lifted-idUSL8N2I22UL</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Packed crowds and euphoric leaders Australia revels in Covidfree days</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													When the premier of Queensland held her regular Covid19 update on Friday she couldnt help letting a smile creep across her face. Now heres a good one Annastacia Palaszczuk told reporters. I think all Queenslanders are going to be happy about it. She went on to announce that Brisbanes Suncorp stadium would host a capacity 52500 crowd for the forthcoming State of Origin rugby league decider against New South Wales next week. The cauldron can be filled to 100 capacity she said.</description>
													<link>https://www.theguardian.com/world/2020/nov/15/packed-crowds-and-euphoric-leaders-australia-revels-in-covid-free-days</link>
													<pubDate>15th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japans Economy Surges as Covid19 Limits Ease</title>
													<section>Lockdown Exit</section>
													<author>The New York Times</author>
													<description>
													Japan became the latest major economy to bounce back from the devastation of the coronavirus as lockdowns eased and pentup demand led to surging domestic consumption and a rebound in exports. But the recovery is unlikely to be longlived analysts warn as a surge in new virus cases has led to a second round of lockdowns in the United States and Europe and threatens to dampen sentiment at home. Japans economy the worlds third largest surged 5 percent during the JulytoSeptember period for an annualized growth rate of 21.4 percent after three straight quarters of contraction.</description>
													<link>https://www.nytimes.com/2020/11/15/business/japan-economy-coronavirus.html</link>
													<pubDate>15th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Many thousands suffering from long COVID UK health minister says</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Many thousands of people in Britain are suffering from long COVID ongoing illness after contracting the coronavirus health minister Matt Hancock said on Monday. Weve already seen the serious impact that long COVID can have on peoples quality of life even the fit and the young symptoms like fatigue and breathlessness muscle pain and neurological problems long after they first had the virus Hancock told a media conference. And we know that long COVID affects thousands of people many thousands of people he added saying England would have a network of 40 clinics to deal with long COVID by the end of the month.</description>
													<link>https://www.reuters.com/article/uk-health-coronavirus-britain-hancock/many-thousands-suffering-from-long-covid-uk-health-minister-says-idUKKBN27W2EF</link>
													<pubDate>17th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>More people may die Biden says if Trump goes on blocking pandemic cooperation</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Presidentelect Joe Biden said on Monday more people may die if outgoing President Donald Trump continues blocking a U.S. transition of power as the coronavirus pandemic worsens and he urged Congress to pass new relief legislation. Biden said business and labor leaders had signaled willingness to work together to bolster the pandemicbattered U.S. economy but stressed COVID19 first must be brought under control. The Democratic presidentelect delivered a speech and took questions from reporters in Wilmington Delaware after consulting jointly with the CEOs of top U.S. companies and labor leaders on Monday. He welcomed further progress in COVID19 vaccine development.</description>
													<link>https://uk.reuters.com/article/uk-usa-election/more-people-may-die-biden-says-if-trump-goes-on-blocking-pandemic-cooperation-idUKKBN27W0II</link>
													<pubDate>17th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Visitor Covid19 testing launched in care homes under pilot</title>
													<section>Exit Strategies</section>
													<author>Nursing Times</author>
													<description>
													A pilot to provide Covid19 tests to designated friends and family of those living in care homes has today been launched across Hampshire Cornwall and Devon. The move which aims to help facilitate indoor visits and even physical contact between care home residents and their patients</description>
													<link>https://www.nursingtimes.net/news/social-care/visitor-covid-19-testing-launched-in-care-homes-under-pilot-16-11-2020/</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 New mega labs in early 2021 to speed up testing</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Two new mega labs will open in early 2021 with the aim of doubling the UKs daily coronavirus testing capacity the government has said. The sites  at Leamington Spa in the Midlands and another at an unconfirmed site in Scotland  will increase testing capacity by 600000. The latest data shows current capacity is around 519000  although the number of tests actually processed is lower. Meanwhile Labour is calling for a national plan to roll out the vaccine. Labour leader Sir Keir Starmer said the vaccination programme will probably be the largest logistical operation since World War Two  and called for a plan setting out who will be eligible for a jab and when.</description>
													<link>https://www.bbc.co.uk/news/uk-54953677</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Northern MPs to demand clear route out of lockdown during virtual PM meeting</title>
													<section>Exit Strategies</section>
													<author>expressandstar.com</author>
													<description>
													Northern MPs will ask for a clear route out of lockdown during a virtual meeting with the Prime Minister on Monday an exminister has confirmed. Jake Berry who leads the Northern Research Group NRG of more than 50 Tory backbenchers representing north of England constituencies said he would be seeking answers from Boris Johnson about lifting the current measures with some areas seeing little reprieve from restrictions designed to control the spread of coronavirus. The meeting between Mr Johnson and MPs representing socalled blue wall seats across the North many of them taken from Labour at last years election will take place via online video conference.</description>
													<link>https://www.expressandstar.com/news/uk-news/2020/11/16/northern-mps-to-demand-clear-route-out-of-lockdown-during-virtual-pm-meeting/</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sweden sharply limits gatherings as second COVID19 wave swells</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													The Swedish government has moved to sharply reduce the size of public gatherings as it sought to come to grips with a second wave of the coronavirus pandemic that has seen record daily numbers of new cases and growing pressure on hospitals. Swedes have not been adhering to coronavirus recommendations and public gatherings will now be limited from a previous upper threshold of 300 to eight people Prime Minister Stefan Lofven said at a news conference on Monday.</description>
													<link>https://www.aljazeera.com/news/2020/11/16/sweden-limits-gatherings-as-covid-19-pandemic-second-wave-swells</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Insurers cannot provide unlimited cover in pandemic  UK Supreme Court told</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Major insurance companies told the UK Supreme Court on Monday that thousands of small companies battered by the coronavirus pandemic were not eligible for business interruption payouts and to suggest differently was reverse engineering. On the first day of a fourday appeal of a test case brought by Britains Financial Conduct Authority FCA against insurers industry lawyers told top judges that businesses could not claim for losses stemming from nationwide lockdowns to curb the virus. Gavin Kealey a lawyer for insurer MS Amlin said that only business losses related to COVID19 infections within a 25mile radius of insured properties were covered. </description>
													<link>https://uk.reuters.com/article/uk-britain-insurers-court/insurers-cannot-provide-unlimited-cover-in-pandemic-uk-supreme-court-told-idUKKBN27W1XL</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 contracts smell of cronyism  so Im taking the government to court</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													There is an England of my mind. And in it those who have made their fortunes offer their time and talents in service of the public good modelling selfsacrifice and respect for good governance to ensure the nation thrives. But that England is no longer this England. Take the story of Kate Bingham. She is wife to a Treasury minister and cousin by marriage to Boris Johnsons sister. Despite having  by her own admission  no vaccines experience she was appointed by the prime minister as far as we know without competition to head up the vaccines taskforce. With this role came responsibility for investing billions of pounds of public money a task she performed while remaining managing director of a private equity firm specialising in health investments. While in post she gave again apparently without competition a 670000 contract to a tiny PR firm whose last accounts show net assets of less than a third of that sum. Its directors include Collingwood Cameron a longstanding business associate of Humphry Wakefield better known as Dominic Cummings fatherinlaw.</description>
													<link>https://www.theguardian.com/commentisfree/2020/nov/16/covid-19-contracts-cronyism-government-court</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Trumps coronavirus advisor urges Michigan to rise up against new COVID lockdown but insists he was NOT talking about violence</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Dr Scott Atlas criticized the new coronavirus measures in Michigan yesterday
The White House advisor told people you get what you accept on social media
Governor Gretchen Whitmer said she would not be bullied  by the White House</description>
													<link>https://www.dailymail.co.uk/news/article-8952407/Michigan-halt-indoor-dining-person-high-school-college-three-weeks.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany postpones decision on further lockdown measures until next week</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													German federal and state leaders agreed to postpone until November 25 a decision on further lockdown measures to slow a second wave of coronavirus infections Chancellor Angela Merkel said on Monday. Merkel said a majority of state leaders did not want to see a tightening of restrictions before next week but she added I could have imagined imposing further contact restrictions today but there was no majority for that.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-germany/germany-postpones-decision-on-further-lockdown-measures-until-next-week-idUKKBN27W2LM</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merkel forced to postpone plans to tighten lockdown rules</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Angela Merkel has said she does not have backing among state leaders for new restrictions to give Germanys soft lockdown a harder bite postponing any decision until a further meeting between the chancellor and 16 state premiers next week. The chancellor had been in favour of people limiting social interactions in private to only one set second household and forgo any kind of party until Christmas Eve according to a draft proposal cited by several news outlets including Der Spiegel. The plans were also reported to include advising citizens to quarantine at home for up to seven days even if they display only the symptoms of an ordinary cold and tightening hygiene requirements at schools with teachers and students of all year groups asked to wear face masks throughout lessons.</description>
													<link>https://www.theguardian.com/world/2020/nov/16/merkel-germany-soft-covid-lockdown-chancellor-social-interaction</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Antilockdown demonstrators clash with police in Italy and French Catholics demand right to worship</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Protest organised by ultraright Forza Nuova and the No Mask movement took place in Piazza Venezia Rome. Demonstration saw protesters face off with riot police as they shouted and tried to barge through barricade. In France several Catholic protests organised across country demanding the return of religious services</description>
													<link>https://www.dailymail.co.uk/news/article-8951439/Anti-lockdown-demonstrators-clash-police-Italy-French-Catholics-demand-right-worship.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>French Catholics protest for end to lockdown on Mass</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													With banners reading Let us Pray and We Want Mass Catholic protesters held scattered demonstrations around France on Sunday to demand that authorities relax virus lockdown measures to allow religious services. In the western city of Nantes hundreds gathered in front of a statue of the Virgin Mary some kneeling on the rainsoaked pavement according to local broadcaster France Bleu. Similar gatherings were reported or planned in the eastern city of Strasbourg Bordeaux in the southwest and outside the SaintLouis Cathedral in Versailles.</description>
													<link>https://abcnews.go.com/Health/wireStory/french-catholics-protest-end-lockdown-mass-74219892</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden says he wouldnt hesitate to get Pfizer or Moderna coronavirus vaccines</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Presidentelect Joe Biden said he wouldnt hesitate to get the vaccine during a press conference on Monday while demanding cooperation from President Donald Trumps White House in coordinating Covid19 recovery efforts. I wouldnt hesitate to get the vaccine Mr Biden told reporters saying If Fauci Moderna and Pfizer conclude its safe and able to be done. He added The only reason people question the vaccine now is because of Donald Trump. The presidentelect also said its going to take a while  for the vaccine to get to people while condemning the irresponsible behavior of the Trump administration not to comply with transitional recovery efforts. </description>
													<link>https://www.independent.co.uk/news/world/americas/us-politics/biden-coronavirus-vaccine-usa-pfizer-moderna-b1723909.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nicola Sturgeon says Scotlands lockdown could get even TOUGHER to save Christmas as she warns coronavirus hotspots they could be plunged into top Level 4 in a bid to rescue ...</title>
													<section>Continued Lockdown</section>
													<author>Daily Mail</author>
													<description>
													She said areas where cases remain stubbornly high could be placed in Level 4 
Told press conference step would be a short sharp hit to get cases decreasing
The First Minister said her Cabinet will make decisions tomorrow morning </description>
													<link>https://www.dailymail.co.uk/news/article-8954061/Nicola-Sturgeon-says-Scotlands-lockdown-TOUGHER-save-Christmas.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Matt Hancock suggests Englands lockdown may not end on December 2</title>
													<section>Continued Lockdown</section>
													<author>Evening Standard</author>
													<description>
													Matt Hancock has said it is too early to determine whether Englands lockdown should end as planned in just over two weeks time. Under current plans the national shutdown is due to expire on December 2 after which the country is set to return to a tiered system of coronavirus restrictions. However asked on Monday morning whether the lockdown will simply be rebadged after next months deadline the Health Secretary told BBC Radio 4s Today programme It is still too early to say Im afraid. Mr Hancock continued Weve seen in the last week that there is still a very high number of cases but we do absolutely want to come out of this national lockdown.</description>
													<link>https://www.standard.co.uk/news/uk/matt-hancock-lockdown-may-not-end-december-2-b71549.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>New restrictions less damaging to UK economy than spring lockdown data show</title>
													<section>Continued Lockdown</section>
													<author>Financial Times</author>
													<description>
													The latest Covid19 restrictions across the UK are affecting the economy less severely than the nationwide lockdown in the spring unofficial data suggest. A new lockdown in England firebreak restrictions in Wales and travel curbs in Scotland and Northern Ireland resulted in sharp contractions across many measures of consumer services activity in early November. However socalled highfrequency indicators of the broader economy including volumes of people travelling to workplaces and heavy goods vehicle traffic remained largely unchanged compared with before the restrictions were imposed reflecting that most factories and building sites remained open.  </description>
													<link>https://www.ft.com/content/4659c531-81af-4e27-a2df-904372aa63fc</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Too early to say if lockdown can be lifted in England on 2 December says Matt Hancock</title>
													<section>Continued Lockdown</section>
													<author>The Independent</author>
													<description>
													Current lockdown measures in England could continue beyond their planned end date of 2 December health secretary Matt Hancock has suggested. Mr Hancock said it was too early to determine whether the restrictions including the closure of pubs restaurants and nonessential shops can be lifted on the planned date. His comments were far more pessimistic than projections made by Boris Johnson who has previously told MPs that he has no doubt that the restrictions will be eased after the planned fourweek second lockdown</description>
													<link>https://www.independent.co.uk/news/uk/politics/coronavirus-lockdown-matt-hancock-boris-johnson-b1723605.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Schools and parties in spotlight as Germany weighs new Covid rules</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Angela Merkel has said she does not have backing among state leaders for new restrictions to give Germanys soft lockdown a harder bite postponing any decision until a further meeting between the chancellor and 16 state premiers next week. The chancellor had been in favour of people limiting social interactions in private to only one set second household and forgo any kind of party until Christmas Eve according to a draft proposal cited by several news outlets including Der Spiegel. The plans were also reported to include advising citizens to quarantine at home for up to seven days even if they display only the symptoms of an ordinary cold and tightening hygiene requirements at schools with teachers and students of all year groups asked to wear face masks throughout lessons.</description>
													<link>https://www.theguardian.com/world/2020/nov/16/merkel-germany-soft-covid-lockdown-chancellor-social-interaction</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>French authors offer to pay bookshops Covid lockdown fines</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													A group of French authors has promised to pay fines imposed on the countrys bookshops that remain open in defiance of coronavirus lockdown rules. The pledge was made by the bestselling writer Alexandre Jardin who said authors were getting together to support booksellers during the crisis. Under Frances lockdown rules which are in force until at least 1 December only essential shops and businesses can remain open. Bookshops are not deemed essential. Jardin who lost a close relative to coronavirus last month said he was not taking the health threat lightly but feared for the future of independent bookshops. We will not let our bookshops close he told BFMTV. We cant be having the cops descending on them.</description>
													<link>https://www.theguardian.com/world/2020/nov/16/french-authors-offer-to-pay-bookshops-covid-lockdown-fines</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK shopper numbers plunge as English lockdown makes impact</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													Total shopper numbers across British retail destinations plummeted 57.7 in the week to Nov. 14 yearonyear reflecting the impact of Englands second national lockdown market researcher Springboard said on Monday. Scotland Wales and Northern Ireland enacted new COVID19 health restrictions last month and England began a onemonth lockdown on Nov. 5 to curb a second wave of the pandemic that has left the United Kingdom with Europes highest death toll.</description>
													<link>https://uk.reuters.com/article/uk-britain-retail-springboard/uk-shopper-numbers-plunge-as-english-lockdown-makes-impact-idUKKBN27W12R</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Teenage pregnancies rise in parts of Kenya as lockdown shuts schools</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													Jackline Bosibori wept when she found out she was pregnant. The 17yearolds mother who is raising six kids alone collapsed in their oneroom home. They had been repeatedly threatened with eviction and couldnt afford another mouth to feed. If I was in school this could have not happened said Bosibori who wants to become a lawyer. With school closed due to the coronavirus pandemic and her mother out selling vegetables on the roadside Bosibori got involved with a man in his twenties. When she told him she was pregnant he stopped answering her calls.</description>
													<link>https://www.reuters.com/article/health-coronavirus-teenage-pregnancies/wider-image-teenage-pregnancies-rise-in-parts-of-kenya-as-lockdown-shuts-schools-idUSL8N2HY3E4</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merkel German states consider tougher preChristmas COVID curbs</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													German Chancellor Angela Merkel said on Monday leaders of the countrys 16 federal states were resisting her efforts to agree stricter measures to fight a second wave of the coronavirus pandemic two weeks into a partial nationwide lockdown. Merkel had pushed for tougher measures at a meeting in Berlin but state leaders wanted to wait and see the effects of current restrictions she told a news conference. The majority of states declined to change legal measures roughly one week ahead of the next meeting... I could have imagined imposing further contact restrictions today she said.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-germany/merkel-german-states-consider-tougher-pre-christmas-covid-curbs-idUSKBN27W01K</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Theres nothing to keep a lid on it is lockdown making us eccentric</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Not sure if its because of recent times of lockdown etc but Christ I talk to myself a lot these days. So tweeted the actor and presenter Emily Atack  and she is not alone. Confined to our homes and freed from the judgments of others  perceived or otherwise  growing numbers of us are admitting to quirky behaviours from talking to ourselves to singing more loudly in the shower or living out the fashion eccentricities wed never have dreamed of in the office. Psychologists told the Guardian that people are likely to become more eccentric over lockdown displaying new or accentuated behaviours ranging from unusual mannerisms and daily routines to discovering unconventional interests.</description>
													<link>https://www.theguardian.com/world/2020/nov/15/theres-nothing-to-keep-a-lid-on-it-is-lockdown-making-us-eccentric-covid</link>
													<pubDate>15th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>We can stop COVID19 Moderna vaccine success gives world more hope</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Moderna Incs experimental vaccine was 94.5 effective in preventing COVID19 based on interim data from a latestage trial the company said on Monday becoming the second U.S. drugmaker to report results that far exceed expectations.</description>
													<link>https://www.reuters.com/article/uk-health-coronavirus-ema-moderna-idAFKBN27W1BI</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Modernas COVID19 vaccine boasts a nearly 95 effective rate</title>
													<section>Scientific Viewpoint</section>
													<author>Los Angeles Times</author>
													<description>
													Moderna said Monday that its COVID19 vaccine was proving to be highly effective in a major trial a second dash of hope in the global race for a shot to tame a resurgent coronavirus that is now killing more than 8000 people a day worldwide.
Moderna said its vaccine appeared to be 94.5 effective according to preliminary data from the companys ongoing study. A week ago competitor Pfizer announced its own COVID19 vaccine appeared similarly effective  news that puts both companies on track to seek permission within weeks for emergency use in the U.S.
Dr. Stephen Hoge Modernas president welcomed the really important milestone and said that having similar results from two different companies was what was most reassuring.</description>
													<link>https://www.latimes.com/world-nation/story/2020-11-16/2nd-coronavirus-vaccine-shows-early-success-in-u-s-tests</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 forced at least 11 US patients to undergo DOUBLE lung transplants with 7 at one hospital</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													At least 11 double lung transplants have been performed across the country including in Florida New Mexico Texas and Wisconsin. Seven of those 11 operations have been done at Northwestern Medicine in Illinois between June and October. The firstever patient was Mayra Ramirez a 28yearold Chicago native who spent six weeks on a ventilator before receiving a new set of lungs. Other patients have included healthcare professionals such as Kari Wegg a 48yearold NICU nurse from Indiana. Andrew Lawrence 54 from Texas contracted the virus in July while treating patients and was the fifth patient to undergo a transplant at Northwestern </description>
													<link>https://www.dailymail.co.uk/health/article-8954217/COVID-19-forced-11-patients-undergo-DOUBLE-lung-transplants-7-one-hospital.html</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Truly striking Covid19 vaccine candidate 94.5 percent effective Moderna says</title>
													<section>Scientific Viewpoint</section>
													<author>NBC News</author>
													<description>
													Moderna said Monday that early analysis from its Phase 3 trial shows its Covid19 vaccine is 94.5 percent effective at preventing the illness offering hope of a second breakthrough in as many weeks. The news comes a week after pharmaceutical giant Pfizer said early analysis showed its vaccine candidate was more than 90 percent effective.</description>
													<link>https://www.nbcnews.com/health/health-news/covid-19-vaccine-candidate-94-5-percent-effective-moderna-says-n1247888</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Modernas Coronavirus Vaccine Nearly 95 Effective Analysis Finds  Shots  Health News</title>
													<section>Scientific Viewpoint</section>
													<author>NPR</author>
													<description>
													A second COVID19 vaccine now also appears highly effective in preventing illness following exposure to the virus that causes the disease. The biotech company Moderna Inc. said Monday that its experimental vaccine was 94.5 effective in preventing disease according to an analysis of its clinical trial. The news comes a week after Pfizer and BioNTech said their vaccine was more than 90 effective. The results for both vaccines come from interim analyses of large clinical studies. In the Moderna study there were 30000 volunteers. Half got two doses of the vaccine 28 days apart half got two shots of a placebo on the same schedule.</description>
													<link>https://www.npr.org/sections/health-shots/2020/11/16/935239294/modernas-covid-19-vaccine-shines-in-clinical-trial</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK plans temporary aid cut to pay for coronavirus crisis  The Times</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters on MSN.com</author>
													<description>
													British Prime Minister Boris Johnson is considering a temporary cut to the aid spending to help the countrys Covidravaged public finances The Times reported.  Ministers have drawn up plans to reduce the proportion of Britains gross national income spent on aid from 0.7 to 0.5 saving billions the report published in the newspaper said. Finance Minister Rishi Sunak is pushing for the cut to be announced in next weeks comprehensive spending review the report said adding Johnson insisted that the spending should return to the 0.7 total as soon as 2022. Foreign Secretary Dominic Raab opposed the move amid concerns about the impact on Britains global standing according to the report.</description>
													<link>https://www.msn.com/en-gb/news/uknews/uk-plans-temporary-aid-cut-to-pay-for-coronavirus-crisis-the-times/ar-BB1b4oJ4</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus New UK vaccine trial starts crucial next stage</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													A global pharmaceutical company is set to begin clinical trials of its potential vaccine in the UK. Janssen Pharmaceutical Companies part of Johnson  Johnson will start the next stage of its vaccine testing on Monday with 6000 volunteers from across the country. Theirs is the third potential jab about to enter clinical trials in the UK alongside US biotech company Novavax and the University of Oxfords vaccine with AstraZeneca whose trials are ongoing.

The Janssen vaccine is jointly funded by the governments vaccine taskforce. The latest trial is designed to test its safety and efficacy.</description>
													<link>https://www.independent.co.uk/news/health/coronavirus-uk-vaccine-trial-janssen-next-stage-b1723226.html?utm_content=Echobox&amp;amputm_medium=Social&amp;amputm_source=Twitter#Echobox=1605510315</link>
													<pubDate>16th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid vaccine Major new trial starts in UK</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
